2023-2025 FIFA World Cup qualification (CONMEBOL)
Over/Under Odds Stat.
Over | 56 | 40% |
Void | 0 | 0% |
Under | 84 | 60% |
Most Over Team | Bolivia | 71.4% |
Most Under Team | Peru | 85.7% |
Most Over Home Team | Colombia | 71.4% |
Most Under Home Team | Peru, Venezuela | 85.7% |
Most Over Away Team | Bolivia | 85.7% |
Most Under Away Team | Peru, Ecuador | 85.7% |
HT Over/Under Odds Stat.
Over | 58 | 41.4% |
Void | 20 | 14.3% |
Under | 62 | 44.3% |
Most Over Team | Bolivia | 64.3% |
Most Under Team | Peru | 64.3% |
Most Over Home Team | Colombia | 71.4% |
Most Under Home Team | Brazil | 71.4% |
Most Over Away Team | Bolivia | 71.4% |
Most Under Away Team | Peru | 71.4% |
Last Update: 27-03-2025 02:54