2024 Men Olympic Football Tournament
FT Handicap Odds Statistics
Home Win | 13 | 40.6 |
Void | 2 | 6.2 |
Away Win | 17 | 53.1 |
Suggested Team | Japan U23 | 75% |
Avoided Team | Mali U23 | 100% |
Suggested Win Team(Home) | Iraq U23, USA U23, Paraguay U23 | 100% |
Avoid Team(Home) | Mali U23, Guinea U23, Spain U23, New Zealand U23, Israel U23 | 100% |
Suggested Win Team(Away) | Egypt U23, Japan U23, France U23, Dominican Republic U23, Israel U23, New Zealand U23 | 100% |
Avoid Team(Away) | Ukraine U23, Uzbekistan U23, Iraq U23, Mali U23 | 100 |
Most Void Team | Dominican Republic U23 | 33.3% |
Least Void Team | Japan U23, Morocco U23, France U23, Argentina U23, USA U23, Iraq U23, Uzbekistan U23, Guinea U23, New Zealand U23, Ukraine U23, Israel U23, Mali U23 | 0% |
HT Handicap Odds Statistics
Home Win | 14 | 43.8 |
Void | 2 | 6.2 |
Away Win | 16 | 50 |
Suggested Team | Dominican Republic U23 | 100% |
Avoided Team | Argentina U23 | 100% |
Suggested Win Team(Home) | Morocco U23, Ukraine U23, Dominican Republic U23, USA U23, Paraguay U23, Iraq U23 | 100% |
Avoid Team(Home) | Guinea U23, Spain U23, New Zealand U23, Argentina U23 | 100% |
Suggested Win Team(Away) | Egypt U23, France U23, New Zealand U23, Dominican Republic U23 | 100% |
Avoid Team(Away) | Ukraine U23, Uzbekistan U23, Japan U23, Argentina U23 | 100 |
Most Void Team | Mali U23, Israel U23 | 33.3% |
Least Void Team | Dominican Republic U23, Morocco U23, USA U23, Ukraine U23, Iraq U23, Spain U23, France U23, New Zealand U23, Uzbekistan U23, Guinea U23, Japan U23, Argentina U23 | 0% |
Last Update: 05-03-2025 02:21