|
Player: | Jordan Farr | |
Country: | USA | ||
Weight: | 83 kg | ||
Height: | 185 cm | ||
Age: | 30 (05-10-1994) | ||
Preferred Foot: | |||
Estimated Value: |
Troy Lesesne |
1 | Jun-hong Kim |
13 | Luis Barraza |
24 | Jordan Farr |
3 | Lucas Bartlett |
4 | Matti Peltola |
5 | Lukas MacNaughton |
12 | William Conner Antley |
15 | Kye Rowles |
16 | Garrison Tubbs |
18 | Derek Dodson |
22 | Aaron Herrera |
28 | David Schnegg |
Mohanad Jeahze | |
Joon-Hong Kim |
6 | Boris Enow Takang |
10 | Gabriel Pirani |
11 | Randall Leal |
14 | Dominique Badji |
23 | Brandon Servania |
25 | Jackson Hopkins |
44 | Rida Zouhir |
77 | Hosei Kijima |
Jeremy Garay |
7 | Joao Peglow |
8 | Jared Stroud |
17 | Jacob Murrell |
20 | Christian Benteke |
99 | Fidel Barajas |
Hakim Karamoko |
|
Player: | Jordan Farr | |
Country: | USA | ||
Weight: | 83 kg | ||
Height: | 185 cm | ||
Age: | 30 (05-10-1994) | ||
Preferred Foot: | |||
Estimated Value: |
Currently Play | Jersey Number | Position |
---|---|---|
Tampa Bay Rowdies | 0 | Goalkeeper |
Match | Date | Home | Score | Away | Goals | Pen. | O.G. | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|
USL CH | 21-06-2024 23:30 | Hartford Athletic | 0-1 | Tampa Bay Rowdies | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 1 | 0 |