2024-2025 Omani Federation Cup
Over/Under Odds Stat.
Over | 10 | 27.8% |
Void | 6 | 16.7% |
Under | 20 | 55.6% |
Most Over Team | Sur Club | 100% |
Most Under Team | Saham, ibri | 100% |
Most Over Home Team | Al Rustaq | 100% |
Most Under Home Team | Al-Seeb, Oman Club, Bahla, Al-Khaboora, Saham, ibri | 100% |
Most Over Away Team | Sur Club, Al-Nahda Muscat, Oman Club, Al-Khaboora | 100% |
Most Under Away Team | Al Shabab(OMA), Al Rustaq, ibri, Saham, Al-Nasr(OMA) | 100% |
HT Over/Under Odds Stat.
Over | 16 | 44.4% |
Void | 2 | 5.6% |
Under | 18 | 50% |
Most Over Team | Al-Nahda Muscat | 100% |
Most Under Team | Sur Club, Oman Club, ibri | 100% |
Most Over Home Team | Al-Nahda Muscat, Al Rustaq, Bahla | 100% |
Most Under Home Team | Al-Seeb, Oman Club, Al-Khaboora, Saham, ibri | 100% |
Most Over Away Team | Al-Seeb, Al-Nahda Muscat, Sohar Club, Al-Khaboora | 100% |
Most Under Away Team | Oman Club, Sur Club, Al Shabab(OMA), Al Rustaq, ibri | 100% |
Last Update: 17-03-2025 21:30