2025 Ireland Super Cup Women
Over/Under Odds Stat.
Over | 0 | 0% |
Void | 0 | 0% |
Under | 0 | 0% |
Most Over Team | Shelbourne (W), Yalong City (W) | 0% |
Most Under Team | Shelbourne (W), Yalong City (W) | 0% |
Most Over Home Team | Shelbourne (W), Yalong City (W) | 0% |
Most Under Home Team | Shelbourne (W), Yalong City (W) | 0% |
Most Over Away Team | Shelbourne (W), Yalong City (W) | 0% |
Most Under Away Team | Shelbourne (W), Yalong City (W) | 0% |
HT Over/Under Odds Stat.
Over | 0 | 0% |
Void | 0 | 0% |
Under | 0 | 0% |
Most Over Team | Shelbourne (W), Yalong City (W) | 0% |
Most Under Team | Shelbourne (W), Yalong City (W) | 0% |
Most Over Home Team | Shelbourne (W), Yalong City (W) | 0% |
Most Under Home Team | Shelbourne (W), Yalong City (W) | 0% |
Most Over Away Team | Shelbourne (W), Yalong City (W) | 0% |
Most Under Away Team | Shelbourne (W), Yalong City (W) | 0% |
Last Update: 05-03-2025 02:00