2009 The Wembley Cup
Over/Under Odds Stat.
Over | 4 | 50% |
Void | 0 | 0% |
Under | 4 | 50% |
Most Over Team | Al Ahly SC | 100% |
Most Under Team | Tottenham Hotspur | 100% |
Most Over Home Team | Celtic FC, FC Barcelona | 100% |
Most Under Home Team | Tottenham Hotspur | 100% |
Most Over Away Team | Al Ahly SC | 100% |
Most Under Away Team | Celtic FC, FC Barcelona | 100% |
HT Over/Under Odds Stat.
Over | 6 | 75% |
Void | 0 | 0% |
Under | 2 | 25% |
Most Over Team | Celtic FC, Al Ahly SC | 100% |
Most Under Team | Tottenham Hotspur, FC Barcelona | 50% |
Most Over Home Team | Celtic FC, FC Barcelona | 100% |
Most Under Home Team | Tottenham Hotspur | 50% |
Most Over Away Team | Al Ahly SC, Celtic FC | 100% |
Most Under Away Team | FC Barcelona | 100% |
Last Update: 05-03-2025 06:55