2019 Mexico SuperCopa
Rank |
Team |
Games |
Give Handicap |
Void |
Accept Handicap |
Win (%) |
Void (%) |
Loss (%) |
Odds |
1 |
CDSyC Cruz Azul |
1 |
1 |
0 |
0 |
1(100%) |
0(0%) |
0(0%) |
Detail
|
2 |
Necaxa |
1 |
0 |
0 |
1 |
0(0%) |
0(0%) |
1(100%) |
Detail
|
FT Handicap Odds Statistics
Home Win | 1 | 100 |
Void | 0 | 0 |
Away Win | 0 | 0 |
Suggested Team | CDSyC Cruz Azul | 100% |
Avoided Team | Necaxa | 100% |
Suggested Win Team(Home) | CDSyC Cruz Azul | 100% |
Avoid Team(Home) | CDSyC Cruz Azul, Necaxa | 0% |
Suggested Win Team(Away) | CDSyC Cruz Azul, Necaxa | 0% |
Avoid Team(Away) | Necaxa | 100 |
Most Void Team | CDSyC Cruz Azul, Necaxa | 0% |
Least Void Team | CDSyC Cruz Azul, Necaxa | 0% |
HT Handicap Odds Statistics
Home Win | 1 | 100 |
Void | 0 | 0 |
Away Win | 0 | 0 |
Suggested Team | CDSyC Cruz Azul | 100% |
Avoided Team | Necaxa | 100% |
Suggested Win Team(Home) | CDSyC Cruz Azul | 100% |
Avoid Team(Home) | CDSyC Cruz Azul, Necaxa | 0% |
Suggested Win Team(Away) | CDSyC Cruz Azul, Necaxa | 0% |
Avoid Team(Away) | Necaxa | 100 |
Most Void Team | CDSyC Cruz Azul, Necaxa | 0% |
Least Void Team | CDSyC Cruz Azul, Necaxa | 0% |
Last Update: 05-03-2025 03:32