2024-2025 Spanish Segunda Division B
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 5 | 3 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1.26-1.4 | 28 | 7 | 7 | 18 | 0 | 2 | 15 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
1.41-1.65 | 72 | 41 | 19 | 33 | 20 | 17 | 60 | 2 | 6 | 3 | 1 | 4 | 2 | 0 | 4 | 0 |
1.66-1.75 | 42 | 20 | 14 | 27 | 15 | 0 | 31 | 3 | 4 | 5 | 2 | 2 | 2 | 0 | 7 | 0 |
1.76-1.85 | 47 | 15 | 18 | 44 | 3 | 0 | 32 | 1 | 6 | 1 | 2 | 6 | 0 | 0 | 3 | 0 |
1.86-1.95 | 40 | 24 | 36 | 39 | 1 | 0 | 54 | 6 | 15 | 4 | 5 | 15 | 0 | 0 | 9 | 0 |
1.96-2.05 | 60 | 38 | 23 | 60 | 1 | 0 | 32 | 28 | 19 | 9 | 10 | 19 | 0 | 0 | 13 | 6 |
2.06-2.15 | 41 | 24 | 42 | 41 | 0 | 1 | 46 | 19 | 11 | 11 | 7 | 11 | 0 | 1 | 9 | 8 |
2.16-2.25 | 35 | 29 | 23 | 35 | 0 | 8 | 26 | 18 | 19 | 13 | 8 | 19 | 0 | 3 | 9 | 9 |
2.26-2.35 | 17 | 30 | 24 | 17 | 1 | 19 | 25 | 9 | 15 | 18 | 9 | 15 | 1 | 12 | 9 | 5 |
2.36-2.55 | 44 | 32 | 36 | 45 | 2 | 25 | 36 | 4 | 36 | 25 | 29 | 36 | 2 | 19 | 30 | 3 |
>2.56 | 52 | 74 | 114 | 72 | 29 | 23 | 110 | 6 | 223 | 247 | 410 | 342 | 96 | 60 | 341 | 41 |
Last Update: 16-03-2025 15:00