2024-2025 Spanish Segunda Division B
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 5 | 3 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1.26-1.4 | 28 | 7 | 7 | 18 | 0 | 2 | 15 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
1.41-1.65 | 71 | 40 | 19 | 33 | 19 | 17 | 59 | 2 | 6 | 3 | 1 | 4 | 2 | 0 | 4 | 0 |
1.66-1.75 | 40 | 20 | 14 | 27 | 13 | 0 | 31 | 3 | 4 | 5 | 2 | 2 | 2 | 0 | 7 | 0 |
1.76-1.85 | 46 | 15 | 18 | 43 | 3 | 0 | 32 | 1 | 6 | 1 | 2 | 6 | 0 | 0 | 3 | 0 |
1.86-1.95 | 38 | 23 | 36 | 38 | 0 | 0 | 53 | 6 | 14 | 4 | 5 | 14 | 0 | 0 | 9 | 0 |
1.96-2.05 | 59 | 38 | 23 | 59 | 1 | 0 | 32 | 28 | 19 | 9 | 9 | 19 | 0 | 0 | 12 | 6 |
2.06-2.15 | 39 | 24 | 41 | 39 | 0 | 1 | 45 | 19 | 11 | 11 | 7 | 11 | 0 | 1 | 9 | 8 |
2.16-2.25 | 34 | 29 | 23 | 34 | 0 | 8 | 26 | 18 | 17 | 13 | 8 | 17 | 0 | 3 | 9 | 9 |
2.26-2.35 | 17 | 29 | 24 | 17 | 1 | 18 | 25 | 9 | 15 | 17 | 9 | 15 | 1 | 11 | 9 | 5 |
2.36-2.55 | 44 | 32 | 35 | 45 | 2 | 25 | 35 | 4 | 35 | 25 | 29 | 35 | 2 | 19 | 30 | 3 |
>2.56 | 51 | 73 | 111 | 71 | 29 | 22 | 107 | 6 | 222 | 244 | 400 | 339 | 96 | 59 | 335 | 37 |
Last Update: 16-03-2025 07:00