2024-2025 England Southern Premier League
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.26-1.4 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.41-1.65 | 9 | 1 | 1 | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1.66-1.75 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.76-1.85 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
1.86-1.95 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.96-2.05 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2.06-2.15 | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.16-2.25 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
2.26-2.35 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2.36-2.55 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
>2.56 | 1 | 0 | 7 | 1 | 0 | 1 | 6 | 0 | 8 | 12 | 21 | 17 | 3 | 1 | 19 | 1 |
Last Update: 16-03-2025 15:00