2024-2025 Costa Rica Primera Division
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 5 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.26-1.4 | 13 | 6 | 2 | 4 | 1 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.41-1.65 | 21 | 7 | 4 | 11 | 3 | 5 | 11 | 2 | 4 | 2 | 2 | 2 | 0 | 2 | 4 | 0 |
1.66-1.75 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
1.76-1.85 | 9 | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
1.86-1.95 | 10 | 3 | 2 | 8 | 2 | 0 | 4 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
1.96-2.05 | 6 | 6 | 0 | 6 | 0 | 1 | 4 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 2 | 0 |
2.06-2.15 | 8 | 4 | 5 | 8 | 0 | 0 | 7 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 0 |
2.16-2.25 | 5 | 3 | 3 | 4 | 1 | 0 | 4 | 2 | 6 | 5 | 3 | 6 | 0 | 2 | 4 | 2 |
2.26-2.35 | 8 | 6 | 3 | 8 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
2.36-2.55 | 0 | 2 | 6 | 0 | 0 | 1 | 6 | 1 | 5 | 5 | 3 | 6 | 1 | 3 | 3 | 0 |
>2.56 | 14 | 18 | 28 | 23 | 3 | 7 | 25 | 2 | 23 | 41 | 87 | 55 | 13 | 13 | 60 | 10 |
Last Update: 17-03-2025 23:00