2024 Chinese Taipei Intercity League
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 10 | 3 | 0 | 6 | 0 | 1 | 6 | 0 | 6 | 2 | 0 | 4 | 0 | 0 | 4 | 0 |
1.26-1.4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
1.41-1.65 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
1.66-1.75 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
1.76-1.85 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.86-1.95 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.96-2.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2.06-2.15 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
2.16-2.25 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
2.26-2.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
2.36-2.55 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
>2.56 | 5 | 6 | 16 | 14 | 1 | 0 | 12 | 0 | 8 | 5 | 21 | 17 | 0 | 3 | 13 | 1 |
Last Update: 17-01-2025 08:52