Team Honor
League | Champion Times | Champion Season/Year |
---|---|---|
Thai League Cup Winner | 1 | 2019 |
|
|||
City: | - | Home Stadium: | - |
Capacity: | - | Established Date: | - |
Coach: | Sasom Pobprasert | Website: | Enter |
Address: | - |
Win | Draw | Loss | Win Rate | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Pass Success Rate | Spot Pass% | Dribbles | Corners | Offsides | Heads | Saves | Tackles | Off Target | Blocked | Throws | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 80 | 123 | 36.4% | 822 | 675 | 36 | 32.45% | 2983(1225) | 19792(7764) | 39% | 360 | 1439 | 81 | 0(257) | 173 | 646 | 1758 | 96 | 488 | 0 |
5 | 1 | 3 | 55.6% | 0 | 17 | 0 | 16.89% | 86(34) | 0(0) | 0% | 0 | 36 | 0 | 0(0) | 0 | 0 | 52 | 0 | 0 | 0 |
69 | 57 | 83 | 33% | 822 | 450 | 20 | 38.99% | 1977(789) | 19792(7764) | 39% | 360 | 971 | 81 | 0(257) | 173 | 646 | 1188 | 96 | 488 | 0 |
8 | 1 | 7 | 50% | 0 | 29 | 1 | 24.56% | 184(95) | 0(0) | 0% | 0 | 64 | 0 | 0(0) | 0 | 0 | 89 | 0 | 0 | 0 |
24 | 14 | 26 | 37.5% | 0 | 136 | 13 | 15.27% | 531(223) | 0(0) | 0% | 0 | 277 | 0 | 0(0) | 0 | 0 | 308 | 0 | 0 | 0 |
10 | 7 | 4 | 47.6% | 0 | 43 | 2 | 32.48% | 205(84) | 0(0) | 0% | 0 | 91 | 0 | 0(0) | 0 | 0 | 121 | 0 | 0 | 0 |
League | Time | Home | Score | Away | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Pass Success Rate | Spot Pass% | Dribbles | Corners | Offsides | Heads | Saves | Tackles | Off Target | Blocked | Throws | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THA PR | 16-03-2025 11:00 | Prachuap Khiri Khan | 5-0 | Muang Thong United | 12 | 0 | 0 | 57% | 22(11) | 384(334) | 87% | 8 | 8 | 3 | 0(0) | 5 | 10 | 11 | 0 | 13 | 0 |
THA PR | 09-03-2025 12:00 | Uthai Thani FC | 3-1 | Prachuap Khiri Khan | 7 | 0 | 0 | 57% | 9(4) | 476(397) | 83% | 4 | 3 | 0 | 0(0) | 3 | 12 | 5 | 0 | 20 | 0 |
THA PR | 02-03-2025 12:00 | Prachuap Khiri Khan | 1-0 | Nakhon Pathom FC | 18 | 2 | 0 | 43% | 10(3) | 308(190) | 62% | 6 | 4 | 2 | 0(0) | 3 | 13 | 7 | 0 | 23 | 0 |
THA LC | 26-02-2025 11:00 | Chiangrai United | 1-0 | Prachuap Khiri Khan | 0 | 2 | 0 | 50% | 17(5) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 12 | 0 | 0 | 0 |
THA PR | 22-02-2025 12:00 | BG Pathum United | 1-0 | Prachuap Khiri Khan | 14 | 1 | 0 | 52% | 13(4) | 412(337) | 82% | 2 | 3 | 0 | 0(0) | 0 | 16 | 9 | 0 | 20 | 0 |
THA PR | 02-02-2025 12:00 | Khonkaen United | 1-4 | Prachuap Khiri Khan | 12 | 1 | 0 | 59% | 19(9) | 455(362) | 80% | 10 | 5 | 2 | 0(0) | 2 | 20 | 10 | 0 | 30 | 0 |
THA PR | 29-01-2025 11:00 | Prachuap Khiri Khan | 1-2 | Buriram United | 12 | 3 | 0 | 29% | 4(3) | 248(185) | 75% | 7 | 3 | 1 | 0(0) | 6 | 8 | 1 | 0 | 17 | 0 |
THA PR | 26-01-2025 11:00 | Prachuap Khiri Khan | 2-0 | Chiangrai United | 13 | 5 | 0 | 51% | 14(5) | 353(296) | 84% | 8 | 7 | 2 | 0(0) | 4 | 8 | 9 | 0 | 19 | 0 |
THA PR | 19-01-2025 12:00 | Rayong FC | 3-2 | Prachuap Khiri Khan | 7 | 1 | 0 | 55% | 19(8) | 348(261) | 75% | 7 | 8 | 0 | 0(0) | 1 | 3 | 11 | 0 | 23 | 0 |
THA PR | 15-01-2025 11:00 | Prachuap Khiri Khan | 1-1 | Sukhothai | 11 | 2 | 0 | 54% | 18(3) | 465(381) | 82% | 4 | 8 | 1 | 0(0) | 1 | 14 | 15 | 0 | 17 | 0 |
THA PR | 10-01-2025 12:00 | Nong Bua Lamphu | 1-0 | Prachuap Khiri Khan | 16 | 3 | 0 | 64% | 13(5) | 453(378) | 83% | 4 | 4 | 1 | 0(0) | 5 | 11 | 8 | 0 | 19 | 0 |
THA PR | 29-11-2024 12:00 | Prachuap Khiri Khan | 2-2 | Nakhon Ratchasima | 9 | 1 | 0 | 64% | 17(6) | 432(378) | 88% | 4 | 8 | 3 | 0(0) | 0 | 11 | 11 | 0 | 26 | 0 |
THA PR | 24-11-2024 12:00 | Lamphun Warrior | 0-0 | Prachuap Khiri Khan | 13 | 5 | 0 | 58% | 8(3) | 407(334) | 82% | 2 | 5 | 0 | 0(0) | 2 | 10 | 5 | 0 | 27 | 0 |
TH FC | 20-11-2024 11:30 | Chonburi Shark FC | 2-1 | Prachuap Khiri Khan | 0 | 6 | 1 | 50% | 9(5) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
THA PR | 09-11-2024 11:00 | Prachuap Khiri Khan | 3-2 | Ratchaburi FC | 16 | 5 | 0 | 56% | 13(7) | 432(347) | 80% | 3 | 5 | 2 | 0(0) | 3 | 9 | 6 | 0 | 13 | 0 |
THA PR | 02-11-2024 11:00 | Muang Thong United | 0-2 | Prachuap Khiri Khan | 15 | 3 | 0 | 30% | 11(6) | 211(142) | 67% | 4 | 4 | 1 | 0(0) | 6 | 4 | 5 | 0 | 10 | 0 |
THA LC | 30-10-2024 13:00 | BEC Tero Sasana | 1-2 | Prachuap Khiri Khan | 0 | 0 | 0 | 0% | 6(3) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
THA PR | 27-10-2024 12:00 | Prachuap Khiri Khan | 3-0 | Uthai Thani FC | 14 | 2 | 0 | 47% | 11(4) | 376(314) | 84% | 3 | 9 | 0 | 0(0) | 1 | 4 | 7 | 0 | 14 | 0 |
THA PR | 20-10-2024 12:00 | Nakhon Pathom FC | 1-1 | Prachuap Khiri Khan | 12 | 2 | 0 | 63% | 10(4) | 359(281) | 78% | 10 | 6 | 0 | 0(0) | 3 | 15 | 6 | 0 | 22 | 0 |
THA PR | 05-10-2024 11:00 | Prachuap Khiri Khan | 2-2 | BG Pathum United | 11 | 3 | 0 | 52% | 10(5) | 386(320) | 83% | 3 | 3 | 2 | 0(0) | 5 | 2 | 5 | 0 | 25 | 0 |
THA PR | 28-09-2024 11:00 | Prachuap Khiri Khan | 0-0 | Port FC | 12 | 1 | 0 | 38% | 9(3) | 299(240) | 80% | 0 | 6 | 1 | 0(0) | 1 | 10 | 6 | 3 | 13 | 0 |
THA PR | 22-09-2024 12:00 | Buriram United | 6-0 | Prachuap Khiri Khan | 10 | 3 | 0 | 42% | 13(5) | 325(276) | 85% | 1 | 4 | 2 | 0(0) | 8 | 7 | 8 | 0 | 18 | 0 |
THA PR | 15-09-2024 12:00 | Prachuap Khiri Khan | 1-0 | Khonkaen United | 13 | 2 | 0 | 68% | 19(7) | 392(306) | 78% | 11 | 13 | 0 | 0(0) | 2 | 5 | 12 | 8 | 17 | 0 |
THA PR | 31-08-2024 13:00 | Chiangrai United | 1-1 | Prachuap Khiri Khan | 12 | 1 | 0 | 62% | 16(4) | 449(374) | 83% | 7 | 6 | 1 | 0(0) | 2 | 16 | 12 | 4 | 26 | 0 |
THA PR | 28-08-2024 11:30 | Prachuap Khiri Khan | 3-0 | Rayong FC | 9 | 3 | 0 | 59% | 18(6) | 466(390) | 84% | 3 | 5 | 0 | 0(0) | 1 | 15 | 12 | 7 | 20 | 0 |
THA PR | 24-08-2024 11:00 | Sukhothai | 2-0 | Prachuap Khiri Khan | 16 | 2 | 1 | 62% | 10(4) | 410(341) | 83% | 11 | 7 | 1 | 0(0) | 2 | 7 | 6 | 5 | 23 | 0 |
THA PR | 17-08-2024 12:00 | Prachuap Khiri Khan | 4-0 | Nong Bua Lamphu | 20 | 2 | 0 | 61% | 22(10) | 440(382) | 87% | 8 | 2 | 1 | 0(0) | 3 | 10 | 12 | 0 | 14 | 0 |
THA PR | 09-08-2024 12:00 | Bangkok United FC | 2-1 | Prachuap Khiri Khan | 9 | 3 | 0 | 40% | 7(2) | 281(218) | 78% | 9 | 5 | 0 | 0(0) | 4 | 5 | 5 | 3 | 19 | 0 |
THA PR | 26-05-2024 12:00 | Ratchaburi FC | 3-0 | Prachuap Khiri Khan | 15 | 4 | 0 | 72% | 10(5) | 637(0) | 0% | 10 | 3 | 2 | 0(0) | 0 | 16 | 5 | 0 | 0 | 0 |
THA PR | 18-05-2024 11:00 | Prachuap Khiri Khan | 1-0 | Chiangrai United | 4 | 2 | 0 | 49% | 16(5) | 296(0) | 0% | 11 | 7 | 3 | 0(0) | 1 | 9 | 11 | 0 | 0 | 0 |
THA PR | 12-05-2024 10:30 | Chonburi Shark FC | 1-1 | Prachuap Khiri Khan | 15 | 2 | 0 | 45% | 10(3) | 248(0) | 0% | 9 | 7 | 3 | 0(10) | 3 | 10 | 7 | 0 | 0 | 0 |
THA PR | 05-05-2024 12:00 | Prachuap Khiri Khan | 2-0 | Lamphun Warrior | 15 | 3 | 0 | 50% | 14(5) | 306(0) | 0% | 3 | 4 | 0 | 0(12) | 3 | 10 | 9 | 1 | 0 | 0 |
THA PR | 29-04-2024 11:30 | Bangkok United FC | 0-0 | Prachuap Khiri Khan | 6 | 3 | 0 | 32% | 8(1) | 281(0) | 0% | 6 | 4 | 2 | 0(6) | 4 | 4 | 7 | 1 | 0 | 0 |
THA PR | 21-04-2024 11:00 | Prachuap Khiri Khan | 2-1 | Sukhothai | 5 | 4 | 0 | 46% | 10(5) | 318(0) | 0% | 10 | 2 | 3 | 0(8) | 1 | 27 | 5 | 0 | 0 | 0 |
THA PR | 06-04-2024 12:00 | Buriram United | 1-0 | Prachuap Khiri Khan | 14 | 4 | 0 | 31% | 2(0) | 266(0) | 0% | 4 | 1 | 1 | 0(6) | 3 | 14 | 2 | 0 | 0 | 0 |
THA PR | 02-04-2024 11:00 | Prachuap Khiri Khan | 2-1 | Trat FC | 9 | 1 | 1 | 42% | 15(7) | 282(0) | 0% | 5 | 6 | 1 | 0(10) | 3 | 12 | 8 | 2 | 0 | 0 |
THA PR | 30-03-2024 11:00 | Uthai Thani FC | 2-2 | Prachuap Khiri Khan | 11 | 1 | 0 | 50% | 9(6) | 472(0) | 0% | 6 | 4 | 0 | 0(17) | 0 | 13 | 3 | 0 | 0 | 0 |
THA LC | 13-03-2024 11:00 | Prachuap Khiri Khan | 0-2 | Port FC | 0 | 2 | 0 | 50% | 7(1) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
THA PR | 08-03-2024 12:00 | Prachuap Khiri Khan | 2-0 | BEC Tero Sasana | 14 | 3 | 0 | 48% | 10(6) | 387(0) | 0% | 4 | 4 | 3 | 0(3) | 4 | 8 | 4 | 0 | 0 | 0 |
THA PR | 03-03-2024 10:30 | Muang Thong United | 2-1 | Prachuap Khiri Khan | 8 | 5 | 0 | 48% | 7(4) | 337(0) | 0% | 7 | 9 | 0 | 0(3) | 1 | 11 | 3 | 2 | 0 | 0 |
TH FC | 28-02-2024 11:00 | Prachuap Khiri Khan | 1-1 | Lamphun Warrior | 0 | 2 | 0 | 50% | 7(1) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
THA PR | 24-02-2024 11:30 | Prachuap Khiri Khan | 1-0 | Khonkaen United | 8 | 0 | 0 | 47% | 10(4) | 369(0) | 0% | 6 | 10 | 4 | 0(6) | 4 | 5 | 6 | 2 | 0 | 0 |
THA PR | 17-02-2024 12:00 | Prachuap Khiri Khan | 1-1 | Port FC | 15 | 2 | 0 | 32% | 4(2) | 239(0) | 0% | 4 | 3 | 0 | 0(4) | 1 | 18 | 2 | 0 | 0 | 0 |
THA PR | 13-02-2024 11:00 | Nakhon Pathom FC | 1-1 | Prachuap Khiri Khan | 13 | 3 | 0 | 49% | 1(1) | 337(0) | 0% | 11 | 5 | 0 | 0(11) | 1 | 18 | 0 | 1 | 0 | 0 |
THA PR | 10-02-2024 12:00 | Prachuap Khiri Khan | 1-1 | BG Pathum United | 13 | 4 | 0 | 33% | 4(2) | 251(0) | 0% | 7 | 4 | 1 | 0(11) | 0 | 20 | 2 | 2 | 0 | 0 |
THA PR | 28-12-2023 11:00 | Prachuap Khiri Khan | 1-2 | Buriram United | 12 | 4 | 0 | 38% | 13(5) | 300(0) | 0% | 7 | 2 | 2 | 0(7) | 2 | 12 | 8 | 4 | 0 | 0 |
THA PR | 24-12-2023 11:00 | Chiangrai United | 1-1 | Prachuap Khiri Khan | 18 | 5 | 0 | 53% | 20(7) | 351(0) | 0% | 17 | 6 | 1 | 0(9) | 0 | 14 | 13 | 9 | 0 | 0 |
TH FC | 20-12-2023 11:00 | Prachuap Khiri Khan | 2-1 | Ratchaburi FC | 0 | 1 | 0 | 50% | 15(4) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 11 | 0 | 0 | 0 |
THA PR | 15-12-2023 12:00 | Prachuap Khiri Khan | 3-1 | Chonburi Shark FC | 13 | 3 | 1 | 30% | 10(6) | 224(0) | 0% | 8 | 3 | 1 | 0(14) | 3 | 14 | 4 | 2 | 0 | 0 |
THA PR | 10-12-2023 12:00 | Lamphun Warrior | 2-1 | Prachuap Khiri Khan | 8 | 0 | 0 | 55% | 11(3) | 366(0) | 0% | 2 | 3 | 0 | 0(13) | 5 | 11 | 8 | 2 | 0 | 0 |
THA LC | 06-12-2023 08:00 | Navy FC | 1-6 | Prachuap Khiri Khan | 0 | 1 | 0 | 55% | 15(8) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
THA PR | 03-12-2023 12:00 | Prachuap Khiri Khan | 0-1 | Bangkok United FC | 13 | 1 | 0 | 37% | 5(1) | 294(0) | 0% | 7 | 3 | 0 | 0(2) | 4 | 8 | 4 | 3 | 0 | 0 |
THA PR | 25-11-2023 12:00 | Sukhothai | 2-0 | Prachuap Khiri Khan | 12 | 2 | 0 | 62% | 7(4) | 429(0) | 0% | 4 | 6 | 1 | 0(7) | 2 | 12 | 3 | 2 | 0 | 0 |
TH FC | 01-11-2023 11:30 | Prachuap Khiri Khan | 2-1 | BEC Tero Sasana | 0 | 1 | 0 | 54% | 16(12) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
THA PR | 29-10-2023 10:30 | Trat FC | 1-0 | Prachuap Khiri Khan | 15 | 2 | 0 | 53% | 4(0) | 398(0) | 0% | 9 | 5 | 1 | 0(7) | 1 | 13 | 4 | 3 | 0 | 0 |
THA PR | 22-10-2023 10:30 | Prachuap Khiri Khan | 1-2 | Uthai Thani FC | 8 | 0 | 0 | 58% | 17(8) | 503(0) | 0% | 19 | 3 | 0 | 0(5) | 2 | 15 | 9 | 5 | 0 | 0 |
THA PR | 07-10-2023 12:00 | BEC Tero Sasana | 1-1 | Prachuap Khiri Khan | 15 | 2 | 0 | 48% | 4(2) | 334(0) | 0% | 4 | 6 | 1 | 0(10) | 1 | 8 | 2 | 4 | 0 | 0 |
THA PR | 30-09-2023 13:00 | Prachuap Khiri Khan | 1-3 | Muang Thong United | 9 | 2 | 0 | 52% | 18(6) | 406(0) | 0% | 9 | 6 | 1 | 0(16) | 2 | 14 | 12 | 3 | 0 | 0 |
THA PR | 24-09-2023 12:00 | Khonkaen United | 4-3 | Prachuap Khiri Khan | 14 | 5 | 1 | 34% | 9(6) | 196(0) | 0% | 6 | 2 | 1 | 0(9) | 4 | 12 | 3 | 3 | 0 | 0 |
THA PR | 17-09-2023 12:00 | Port FC | 3-1 | Prachuap Khiri Khan | 19 | 1 | 0 | 46% | 3(2) | 342(0) | 0% | 6 | 6 | 0 | 0(9) | 4 | 17 | 1 | 4 | 0 | 0 |
THA PR | 27-08-2023 11:00 | Prachuap Khiri Khan | 2-2 | Nakhon Pathom FC | 10 | 2 | 0 | 53% | 8(4) | 391(0) | 0% | 6 | 5 | 0 | 0(23) | 4 | 27 | 4 | 7 | 0 | 0 |
THA PR | 18-08-2023 12:00 | BG Pathum United | 0-0 | Prachuap Khiri Khan | 16 | 2 | 0 | 40% | 4(1) | 324(0) | 0% | 10 | 2 | 1 | 0(7) | 2 | 16 | 3 | 4 | 0 | 0 |
THA PR | 13-08-2023 10:30 | Prachuap Khiri Khan | 1-0 | Ratchaburi FC | 9 | 2 | 0 | 43% | 8(3) | 341(0) | 0% | 4 | 2 | 0 | 0(12) | 4 | 13 | 5 | 0 | 0 | 0 |
THA PR | 12-05-2023 11:00 | Prachuap Khiri Khan | 2-0 | Sukhothai | 10 | 2 | 0 | 59% | 20(9) | 0(0) | 0% | 0 | 10 | 3 | 0(0) | 1 | 0 | 11 | 0 | 0 | 0 |
THA PR | 06-05-2023 11:30 | Lampang FC | 4-3 | Prachuap Khiri Khan | 5 | 2 | 0 | 65% | 20(7) | 0(0) | 0% | 0 | 10 | 1 | 0(0) | 2 | 0 | 13 | 0 | 0 | 0 |
THA PR | 30-04-2023 12:00 | Prachuap Khiri Khan | 2-1 | Bangkok United FC | 13 | 2 | 0 | 33% | 10(5) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 5 | 0 | 5 | 0 | 0 | 0 |
THA LC | 26-04-2023 11:00 | Prachuap Khiri Khan | 0-2 | Buriram United | 0 | 0 | 0 | 39% | 3(0) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
THA PR | 22-04-2023 11:00 | Ratchaburi FC | 1-1 | Prachuap Khiri Khan | 9 | 2 | 0 | 51% | 5(1) | 0(0) | 0% | 0 | 5 | 1 | 0(0) | 4 | 0 | 4 | 0 | 0 | 0 |
THA PR | 08-04-2023 12:00 | Prachuap Khiri Khan | 5-1 | Nong Bua Lamphu | 13 | 1 | 0 | 60% | 15(7) | 0(0) | 0% | 0 | 7 | 4 | 0(0) | 1 | 0 | 8 | 0 | 0 | 0 |
THA PR | 02-04-2023 11:00 | Khonkaen United | 0-3 | Prachuap Khiri Khan | 11 | 0 | 0 | 48% | 20(7) | 0(0) | 0% | 0 | 1 | 3 | 0(0) | 3 | 0 | 13 | 0 | 0 | 0 |
THA PR | 18-03-2023 11:00 | Prachuap Khiri Khan | 0-1 | Muang Thong United | 8 | 1 | 0 | 49% | 9(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 2 | 0 | 7 | 0 | 0 | 0 |
THA PR | 11-03-2023 11:30 | Lamphun Warrior | 0-0 | Prachuap Khiri Khan | 9 | 2 | 0 | 45% | 6(2) | 0(0) | 0% | 0 | 4 | 1 | 0(0) | 6 | 0 | 4 | 0 | 0 | 0 |
THA PR | 05-03-2023 11:00 | BEC Tero Sasana | 1-1 | Prachuap Khiri Khan | 9 | 1 | 1 | 50% | 8(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
THA PR | 26-02-2023 10:30 | Prachuap Khiri Khan | 0-1 | Buriram United | 9 | 3 | 1 | 40% | 4(0) | 0(0) | 0% | 0 | 3 | 2 | 0(0) | 2 | 0 | 4 | 0 | 0 | 0 |
THA LC | 22-02-2023 12:00 | Lamphun Warrior | 0-2 | Prachuap Khiri Khan | 0 | 1 | 0 | 51% | 16(7) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
THA PR | 18-02-2023 11:00 | BG Pathum United | 2-1 | Prachuap Khiri Khan | 7 | 0 | 0 | 53% | 15(7) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
THA PR | 11-02-2023 11:00 | Prachuap Khiri Khan | 3-1 | Chonburi Shark FC | 6 | 3 | 0 | 53% | 10(4) | 0(0) | 0% | 0 | 3 | 2 | 0(0) | 1 | 0 | 6 | 0 | 0 | 0 |
THA PR | 04-02-2023 11:00 | Chiangrai United | 3-2 | Prachuap Khiri Khan | 15 | 2 | 0 | 46% | 10(7) | 0(0) | 0% | 0 | 3 | 2 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
THA PR | 28-01-2023 12:00 | Prachuap Khiri Khan | 1-1 | Port FC | 13 | 2 | 0 | 40% | 7(3) | 0(0) | 0% | 0 | 5 | 2 | 0(0) | 2 | 0 | 4 | 0 | 0 | 0 |
THA LC | 25-01-2023 10:00 | Ayutthaya United | 0-5 | Prachuap Khiri Khan | 0 | 2 | 0 | 46% | 19(8) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 11 | 0 | 0 | 0 |
THA PR | 21-01-2023 12:00 | Nakhon Ratchasima | 1-2 | Prachuap Khiri Khan | 16 | 5 | 0 | 42% | 12(4) | 0(0) | 0% | 0 | 2 | 1 | 0(0) | 2 | 0 | 8 | 0 | 0 | 0 |
TH FC | 01-12-2022 10:00 | Lamphun Warrior | 2-1 | Prachuap Khiri Khan | 0 | 3 | 0 | 38% | 4(2) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
THA PR | 27-11-2022 11:00 | Prachuap Khiri Khan | 1-1 | Lampang FC | 0 | 2 | 0 | 57% | 11(5) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
THA PR | 19-11-2022 11:00 | Bangkok United FC | 1-1 | Prachuap Khiri Khan | 0 | 5 | 0 | 24% | 4(2) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
THA LC | 16-11-2022 12:00 | Uthai Thani FC | 1-1 | Prachuap Khiri Khan | 0 | 2 | 0 | 46% | 7(3) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
THA PR | 11-11-2022 12:00 | Prachuap Khiri Khan | 1-5 | Ratchaburi FC | 0 | 1 | 0 | 57% | 12(3) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
THA PR | 06-11-2022 11:00 | Nong Bua Lamphu | 3-1 | Prachuap Khiri Khan | 0 | 1 | 1 | 42% | 5(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
TH FC | 02-11-2022 11:00 | Prachuap Khiri Khan | 7-1 | Khelang United | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
THA PR | 29-10-2022 11:00 | Prachuap Khiri Khan | 1-1 | Khonkaen United | 0 | 1 | 1 | 39% | 6(1) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
THA PR | 23-10-2022 11:00 | Muang Thong United | 5-0 | Prachuap Khiri Khan | 0 | 3 | 0 | 45% | 5(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
THA PR | 16-10-2022 11:00 | Prachuap Khiri Khan | 1-0 | Lamphun Warrior | 0 | 1 | 0 | 51% | 8(3) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
THA PR | 08-10-2022 11:30 | Prachuap Khiri Khan | 2-4 | BEC Tero Sasana | 0 | 0 | 0 | 56% | 10(3) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
THA PR | 02-10-2022 12:00 | Buriram United | 3-1 | Prachuap Khiri Khan | 0 | 4 | 0 | 44% | 6(4) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
THA PR | 18-09-2022 10:30 | Prachuap Khiri Khan | 2-2 | BG Pathum United | 0 | 2 | 0 | 38% | 8(4) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
THA PR | 10-09-2022 11:00 | Chonburi Shark FC | 1-0 | Prachuap Khiri Khan | 0 | 3 | 0 | 39% | 8(2) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
THA PR | 03-09-2022 12:00 | Prachuap Khiri Khan | 2-1 | Chiangrai United | 0 | 3 | 0 | 50% | 4(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
THA PR | 26-08-2022 12:00 | Port FC | 5-2 | Prachuap Khiri Khan | 0 | 2 | 1 | 48% | 7(5) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
THA PR | 21-08-2022 11:00 | Prachuap Khiri Khan | 0-1 | Nakhon Ratchasima | 0 | 2 | 0 | 58% | 12(2) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
THA PR | 14-08-2022 11:30 | Sukhothai | 0-3 | Prachuap Khiri Khan | 0 | 0 | 0 | 46% | 16(8) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
THA LC | 29-05-2022 11:00 | Prachuap Khiri Khan | 0-4 | Buriram United | 0 | 1 | 1 | 38% | 3(1) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
THA LC | 25-05-2022 11:00 | Chonburi Shark FC | 0-1 | Prachuap Khiri Khan | 0 | 4 | 0 | 39% | 5(3) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
THA PR | 04-05-2022 11:00 | Muang Thong United | 2-1 | Prachuap Khiri Khan | 0 | 3 | 0 | 43% | 4(2) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
THA PR | 23-04-2022 10:30 | BEC Tero Sasana | 0-0 | Prachuap Khiri Khan | 0 | 4 | 0 | 59% | 8(3) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
THA PR | 17-04-2022 11:00 | Prachuap Khiri Khan | 2-3 | Nong Bua Lamphu | 0 | 2 | 0 | 53% | 8(3) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
THA PR | 10-04-2022 11:00 | Chonburi Shark FC | 2-1 | Prachuap Khiri Khan | 0 | 3 | 0 | 48% | 10(5) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
THA PR | 06-04-2022 11:00 | BG Pathum United | 7-2 | Prachuap Khiri Khan | 0 | 2 | 0 | 44% | 6(4) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
