Team Honor
No Data.
|
|||
City: | - | Home Stadium: | - |
Capacity: | - | Established Date: | - |
Coach: | Anh Tuan Pham | Website: | Enter |
Address: | - |
Win | Draw | Loss | Win Rate | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Pass Success Rate | Spot Pass% | Dribbles | Corners | Offsides | Heads | Saves | Tackles | Off Target | Blocked | Throws | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 82 | 94 | 36.5% | 15 | 452 | 21 | 32.06% | 2245(914) | 0(0) | 0% | 0 | 1207 | 0 | 0(0) | 36 | 0 | 1331 | 0 | 0 | 0 |
5 | 2 | 4 | 45.5% | 0 | 13 | 0 | 8.45% | 23(9) | 0(0) | 0% | 0 | 47 | 0 | 0(0) | 0 | 0 | 14 | 0 | 0 | 0 |
3 | 1 | 2 | 50% | 0 | 9 | 1 | 38.83% | 68(23) | 0(0) | 0% | 0 | 30 | 0 | 0(0) | 0 | 0 | 45 | 0 | 0 | 0 |
80 | 74 | 82 | 33.9% | 15 | 394 | 18 | 32.94% | 1923(780) | 0(0) | 0% | 0 | 1033 | 0 | 0(0) | 36 | 0 | 1143 | 0 | 0 | 0 |
13 | 5 | 5 | 56.5% | 0 | 35 | 2 | 33.96% | 214(96) | 0(0) | 0% | 0 | 87 | 0 | 0(0) | 0 | 0 | 118 | 0 | 0 | 0 |
0 | 0 | 1 | 0% | 0 | 1 | 0 | 0% | 17(6) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 11 | 0 | 0 | 0 |
League | Time | Home | Score | Away | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Pass Success Rate | Spot Pass% | Dribbles | Corners | Offsides | Heads | Saves | Tackles | Off Target | Blocked | Throws | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIE D1 | 08-03-2025 11:00 | Song Lam Nghe An | 1-0 | Binh Dinh | 0 | 2 | 0 | 51% | 15(7) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 1 | 0 | 8 | 0 | 0 | 0 |
VIE D1 | 01-03-2025 11:00 | Song Lam Nghe An | 1-1 | Cong An Ha Noi | 0 | 0 | 0 | 39% | 8(4) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 5 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 22-02-2025 11:00 | Becamex Binh Duong | 2-1 | Song Lam Nghe An | 0 | 0 | 0 | 37% | 2(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 5 | 0 | 0 | 0 | 0 | 0 |
VIE D1 | 15-02-2025 11:00 | Song Lam Nghe An | 1-0 | Hai Phong | 0 | 1 | 0 | 45% | 7(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 2 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 09-02-2025 12:15 | Hanoi FC | 3-0 | Song Lam Nghe An | 0 | 2 | 0 | 51% | 21(9) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 6 | 0 | 12 | 0 | 0 | 0 |
VIE D1 | 23-01-2025 11:00 | Song Lam Nghe An | 1-0 | Becamex Binh Duong | 0 | 3 | 0 | 47% | 13(5) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 10 | 0 | 8 | 0 | 0 | 0 |
VIE D1 | 18-01-2025 12:15 | Cong An Ha Noi | 1-1 | Song Lam Nghe An | 0 | 0 | 1 | 30% | 6(3) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 7 | 0 | 3 | 0 | 0 | 0 |
VIE Cup | 11-01-2025 11:00 | Song Lam Nghe An | 1-0 | Da Nang | 0 | 1 | 0 | 50% | 12(7) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
VIE D1 | 19-11-2024 11:00 | Song Lam Nghe An | 0-5 | Viettel FC | 0 | 0 | 0 | 50% | 15(7) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
VIE D1 | 15-11-2024 10:00 | Quang Nam | 1-1 | Song Lam Nghe An | 0 | 2 | 0 | 52% | 5(1) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 10-11-2024 11:00 | Song Lam Nghe An | 0-1 | Thanh Hoa | 0 | 3 | 1 | 45% | 4(1) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 02-11-2024 11:00 | Song Lam Nghe An | 0-0 | Ho Chi Minh City | 0 | 3 | 0 | 46% | 8(3) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
VIE D1 | 27-10-2024 11:00 | Binh Dinh | 2-2 | Song Lam Nghe An | 0 | 0 | 0 | 43% | 9(6) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 19-10-2024 11:00 | Nam Dinh FC | 4-1 | Song Lam Nghe An | 0 | 0 | 0 | 55% | 5(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 29-09-2024 11:00 | Song Lam Nghe An | 1-1 | Hong Linh Ha Tinh | 0 | 3 | 0 | 51% | 11(5) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
VIE D1 | 21-09-2024 10:00 | Hoang Anh Gia Lai | 2-0 | Song Lam Nghe An | 0 | 2 | 0 | 43% | 11(5) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
VIE D1 | 15-09-2024 11:00 | Song Lam Nghe An | 0-0 | Da Nang | 0 | 2 | 1 | 43% | 8(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
VIE D1 | 30-06-2024 10:00 | Viettel FC | 0-2 | Song Lam Nghe An | 0 | 1 | 0 | 48% | 7(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 25-06-2024 10:00 | Song Lam Nghe An | 1-1 | Hong Linh Ha Tinh | 0 | 2 | 0 | 56% | 9(5) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 19-06-2024 10:00 | Quang Nam | 4-2 | Song Lam Nghe An | 0 | 1 | 0 | 62% | 8(3) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
VIE D1 | 15-06-2024 10:00 | Song Lam Nghe An | 0-1 | Thanh Hoa | 0 | 1 | 0 | 53% | 7(4) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 31-05-2024 11:00 | Nam Dinh FC | 1-1 | Song Lam Nghe An | 0 | 2 | 0 | 0% | 3(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
VIE D1 | 26-05-2024 10:00 | Song Lam Nghe An | 1-0 | Becamex Binh Duong | 0 | 1 | 0 | 49% | 13(6) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
VIE D1 | 22-05-2024 11:00 | Binh Dinh | 1-2 | Song Lam Nghe An | 0 | 2 | 0 | 44% | 12(5) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
VIE D1 | 18-05-2024 10:00 | Song Lam Nghe An | 2-1 | Khatoco Khanh Hoa | 0 | 3 | 0 | 52% | 16(5) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 11 | 0 | 0 | 0 |
VIE D1 | 13-05-2024 10:00 | Song Lam Nghe An | 0-0 | Ho Chi Minh City | 0 | 2 | 0 | 0% | 5(1) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 09-05-2024 10:00 | Hoang Anh Gia Lai | 1-0 | Song Lam Nghe An | 0 | 1 | 0 | 48% | 9(2) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
VIE D1 | 04-05-2024 10:00 | Song Lam Nghe An | 1-1 | Hanoi FC | 0 | 1 | 0 | 47% | 11(2) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
VIE D1 | 04-04-2024 12:15 | Cong An Ha Noi | 2-0 | Song Lam Nghe An | 0 | 1 | 0 | 52% | 3(2) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
VIE D1 | 30-03-2024 11:00 | Song Lam Nghe An | 0-0 | Hai Phong | 0 | 2 | 0 | 0% | 2(1) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
VIE Cup | 13-03-2024 11:00 | Song Lam Nghe An | 0-1 | Da Nang | 0 | 2 | 0 | 0% | 11(3) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
VIE D1 | 09-03-2024 11:00 | Becamex Binh Duong | 3-2 | Song Lam Nghe An | 0 | 1 | 1 | 47% | 11(7) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 03-03-2024 11:00 | Song Lam Nghe An | 0-1 | Nam Dinh FC | 0 | 0 | 0 | 44% | 12(7) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
VIE D1 | 27-02-2024 12:15 | Hai Phong | 2-2 | Song Lam Nghe An | 0 | 1 | 0 | 40% | 7(4) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 23-02-2024 11:00 | Song Lam Nghe An | 0-1 | Cong An Ha Noi | 0 | 1 | 0 | 44% | 5(2) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 18-02-2024 11:00 | Song Lam Nghe An | 2-0 | Binh Dinh | 0 | 2 | 0 | 57% | 12(8) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 26-12-2023 11:00 | Khatoco Khanh Hoa | 0-1 | Song Lam Nghe An | 0 | 1 | 0 | 48% | 11(5) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
VIE D1 | 22-12-2023 12:15 | Ho Chi Minh City | 1-0 | Song Lam Nghe An | 0 | 3 | 0 | 45% | 1(0) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
VIE D1 | 17-12-2023 10:00 | Song Lam Nghe An | 1-0 | Hoang Anh Gia Lai | 0 | 2 | 0 | 56% | 7(5) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
VIE D1 | 10-12-2023 12:15 | Hanoi FC | 2-0 | Song Lam Nghe An | 0 | 3 | 0 | 46% | 4(1) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 02-12-2023 10:00 | Song Lam Nghe An | 4-4 | Quang Nam | 0 | 1 | 0 | 54% | 7(5) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
VIE Cup | 26-11-2023 10:00 | Song Lam Nghe An | 6-2 | Dong Thap | 0 | 1 | 0 | 0% | 13(7) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
VIE D1 | 04-11-2023 11:00 | Thanh Hoa | 3-1 | Song Lam Nghe An | 0 | 2 | 0 | 41% | 4(2) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
VIE D1 | 28-10-2023 11:00 | Hong Linh Ha Tinh | 1-1 | Song Lam Nghe An | 0 | 4 | 0 | 52% | 10(3) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
VIE D1 | 22-10-2023 10:00 | Song Lam Nghe An | 1-1 | Viettel FC | 0 | 1 | 0 | 52% | 9(5) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 11-08-2023 10:00 | Song Lam Nghe An | 1-0 | Hoang Anh Gia Lai | 0 | 4 | 0 | 59% | 13(3) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
VIE D1 | 05-08-2023 10:00 | Da Nang | 0-1 | Song Lam Nghe An | 0 | 1 | 0 | 33% | 5(1) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 29-07-2023 11:00 | Song Lam Nghe An | 0-2 | Becamex Binh Duong | 0 | 1 | 0 | 44% | 25(3) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 22 | 0 | 0 | 0 |
VIE D1 | 23-07-2023 10:00 | Khatoco Khanh Hoa | 3-1 | Song Lam Nghe An | 0 | 2 | 0 | 59% | 12(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
VIE D1 | 15-07-2023 11:00 | Song Lam Nghe An | 2-0 | Ho Chi Minh City | 0 | 4 | 0 | 58% | 16(4) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 12 | 0 | 0 | 0 |
VIE D1 | 02-07-2023 10:00 | Hanoi FC | 0-1 | Song Lam Nghe An | 0 | 1 | 0 | 43% | 5(3) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
VIE D1 | 25-06-2023 11:00 | Song Lam Nghe An | 0-0 | Binh Dinh | 0 | 1 | 0 | 50% | 14(5) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
VIE D1 | 06-06-2023 11:00 | Song Lam Nghe An | 2-1 | Ho Chi Minh City | 0 | 1 | 0 | 58% | 5(4) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
VIE D1 | 01-06-2023 12:15 | Viettel FC | 3-0 | Song Lam Nghe An | 0 | 0 | 0 | 53% | 7(0) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
VIE D1 | 26-05-2023 12:15 | Cong An Ha Noi | 2-1 | Song Lam Nghe An | 0 | 2 | 0 | 47% | 11(3) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
VIE D1 | 20-05-2023 11:00 | Song Lam Nghe An | 2-2 | Hong Linh Ha Tinh | 0 | 0 | 0 | 49% | 12(4) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
VIE D1 | 15-04-2023 11:00 | Song Lam Nghe An | 3-1 | Hoang Anh Gia Lai | 0 | 2 | 0 | 0% | 12(9) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 11-04-2023 11:00 | Nam Dinh FC | 1-0 | Song Lam Nghe An | 0 | 1 | 0 | 57% | 16(4) | 0(0) | 0% | 0 | 12 | 0 | 0(0) | 0 | 0 | 12 | 0 | 0 | 0 |
VIE D1 | 07-04-2023 11:00 | Song Lam Nghe An | 1-1 | Becamex Binh Duong | 0 | 0 | 0 | 0% | 28(7) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 21 | 0 | 0 | 0 |
VIE Cup | 01-04-2023 11:00 | Song Lam Nghe An | 1-1 | Quang Nam | 0 | 2 | 0 | 0% | 3(2) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
VIE D1 | 17-02-2023 10:00 | Khatoco Khanh Hoa | 2-2 | Song Lam Nghe An | 0 | 1 | 0 | 45% | 6(4) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
VIE D1 | 12-02-2023 11:00 | Song Lam Nghe An | 1-1 | Hai Phong | 0 | 1 | 0 | 47% | 12(3) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
VIE D1 | 07-02-2023 11:00 | Thanh Hoa | 0-0 | Song Lam Nghe An | 0 | 2 | 0 | 48% | 9(4) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
VIE D1 | 03-02-2023 11:00 | Song Lam Nghe An | 1-1 | Da Nang | 0 | 2 | 0 | 0% | 12(3) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
VIE D1 | 19-11-2022 10:00 | Song Lam Nghe An | 2-1 | Nam Dinh FC | 0 | 0 | 0 | 0% | 17(7) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
VIE D1 | 13-11-2022 10:00 | Hai Phong | 4-1 | Song Lam Nghe An | 0 | 2 | 0 | 0% | 6(3) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 09-11-2022 11:00 | Binh Dinh | 1-0 | Song Lam Nghe An | 0 | 4 | 1 | 47% | 5(2) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 03-11-2022 11:00 | Song Lam Nghe An | 3-0 | Becamex Binh Duong | 0 | 3 | 0 | 0% | 14(7) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
VIE D1 | 23-10-2022 12:15 | Ho Chi Minh City | 2-2 | Song Lam Nghe An | 0 | 0 | 0 | 54% | 10(3) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
VIE D1 | 18-10-2022 11:00 | Song Lam Nghe An | 1-2 | SaiGon | 0 | 1 | 0 | 0% | 13(6) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
VIE D1 | 14-10-2022 11:00 | Hoang Anh Gia Lai | 1-2 | Song Lam Nghe An | 0 | 2 | 0 | 48% | 3(3) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
VIE D1 | 09-10-2022 11:00 | Hong Linh Ha Tinh | 1-1 | Song Lam Nghe An | 0 | 0 | 0 | 0% | 8(4) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 01-10-2022 11:00 | Song Lam Nghe An | 0-1 | Viettel FC | 0 | 2 | 0 | 0% | 6(1) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
VIE D1 | 13-09-2022 11:00 | Song Lam Nghe An | 2-2 | Da Nang | 0 | 1 | 1 | 0% | 10(5) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
VIE D1 | 03-09-2022 10:00 | Thanh Hoa | 2-0 | Song Lam Nghe An | 0 | 1 | 0 | 0% | 3(2) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
VIE D1 | 26-08-2022 11:00 | Song Lam Nghe An | 1-1 | Hanoi FC | 0 | 0 | 0 | 0% | 8(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
VIE D1 | 19-08-2022 12:15 | Viettel FC | 2-0 | Song Lam Nghe An | 0 | 1 | 0 | 57% | 8(0) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
VIE D1 | 13-08-2022 11:00 | Nam Dinh FC | 0-1 | Song Lam Nghe An | 0 | 3 | 0 | 0% | 9(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
VIE D1 | 07-08-2022 11:00 | Song Lam Nghe An | 0-0 | Thanh Hoa | 0 | 1 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
VIE D1 | 31-07-2022 12:15 | Hanoi FC | 2-1 | Song Lam Nghe An | 0 | 1 | 1 | 42% | 8(5) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 23-07-2022 11:00 | Song Lam Nghe An | 3-0 | Hai Phong | 0 | 3 | 0 | 49% | 8(5) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 19-07-2022 10:00 | Da Nang | 3-1 | Song Lam Nghe An | 0 | 0 | 0 | 49% | 4(1) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 15-07-2022 11:00 | Song Lam Nghe An | 1-0 | Hong Linh Ha Tinh | 0 | 2 | 0 | 0% | 6(2) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 08-07-2022 11:00 | Song Lam Nghe An | 2-0 | Ho Chi Minh City | 0 | 3 | 1 | 55% | 8(3) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
VIE Cup | 07-04-2022 10:00 | Binh Phuoc | 2-1 | Song Lam Nghe An | 0 | 1 | 0 | 62% | 18(5) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 13 | 0 | 0 | 0 |
VIE D1 | 13-03-2022 12:15 | SaiGon | 1-1 | Song Lam Nghe An | 0 | 2 | 0 | 44% | 6(4) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
VIE D1 | 06-03-2022 10:00 | Song Lam Nghe An | 2-0 | Hoang Anh Gia Lai | 0 | 1 | 0 | 44% | 8(5) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 01-03-2022 10:00 | Song Lam Nghe An | 1-2 | Binh Dinh | 0 | 2 | 0 | 56% | 6(2) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 25-02-2022 10:00 | Becamex Binh Duong | 0-1 | Song Lam Nghe An | 0 | 5 | 0 | 50% | 6(1) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
VIE D1 | 02-05-2021 10:00 | Thanh Hoa | 1-0 | Song Lam Nghe An | 0 | 1 | 0 | 48% | 5(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 28-04-2021 11:00 | Hai Phong | 2-0 | Song Lam Nghe An | 0 | 0 | 0 | 56% | 6(1) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
VIE Cup | 23-04-2021 11:00 | PVF-CAND | 1-0 | Song Lam Nghe An | 0 | 1 | 0 | 50% | 8(4) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 17-04-2021 10:00 | Song Lam Nghe An | 0-2 | Hong Linh Ha Tinh | 0 | 1 | 0 | 46% | 11(2) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
VIE D1 | 12-04-2021 10:00 | Song Lam Nghe An | 2-0 | Becamex Binh Duong | 0 | 0 | 0 | 45% | 8(5) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 08-04-2021 12:15 | Ho Chi Minh City | 3-0 | Song Lam Nghe An | 0 | 2 | 0 | 49% | 7(1) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
VIE D1 | 04-04-2021 11:00 | Nam Dinh FC | 1-0 | Song Lam Nghe An | 0 | 3 | 0 | 48% | 4(1) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 28-03-2021 10:00 | Song Lam Nghe An | 0-1 | Viettel FC | 0 | 0 | 0 | 56% | 3(1) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
VIE D1 | 23-03-2021 10:00 | Da Nang | 1-2 | Song Lam Nghe An | 0 | 1 | 0 | 42% | 9(4) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
VIE D1 | 18-03-2021 10:00 | Song Lam Nghe An | 1-0 | Than Quang Ninh | 0 | 3 | 0 | 52% | 10(5) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
VIE D1 | 30-01-2021 12:15 | SaiGon | 1-0 | Song Lam Nghe An | 0 | 2 | 0 | 40% | 0(0) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
VIE D1 | 22-01-2021 10:00 | Hoang Anh Gia Lai | 2-1 | Song Lam Nghe An | 0 | 3 | 1 | 30% | 2(1) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
VIE D1 | 16-01-2021 10:00 | Song Lam Nghe An | 1-1 | Binh Dinh | 0 | 2 | 1 | 49% | 2(2) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
VIE D1 | 31-10-2020 10:00 | Song Lam Nghe An | 1-1 | Nam Dinh FC | 0 | 2 | 0 | 39% | 7(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 25-10-2020 10:00 | Thanh Hoa | 1-1 | Song Lam Nghe An | 0 | 1 | 0 | 56% | 10(5) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
VIE D1 | 20-10-2020 10:00 | Da Nang | 2-0 | Song Lam Nghe An | 0 | 0 | 0 | 43% | 7(5) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
VIE D1 | 16-10-2020 10:00 | Song Lam Nghe An | 1-0 | Hai Phong | 0 | 1 | 0 | 60% | 14(6) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
