Team Honor
League | Champion Times | Champion Season/Year |
---|---|---|
AFC Cup Winner | 1 | 2011 |
UZBEK CUP WINNER | 4 | 20232022202114/15 |
Uzbek Supercup Winner | 2 | 22/2315/16 |
|
|||
City: | - | Home Stadium: | - |
Capacity: | - | Established Date: | - |
Coach: | Ruzikul Berdiev | Website: | Enter |
Address: | - |
Win | Draw | Loss | Win Rate | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Pass Success Rate | Spot Pass% | Dribbles | Corners | Offsides | Heads | Saves | Tackles | Off Target | Blocked | Throws | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 83 | 70 | 49.2% | 431 | 460 | 25 | 42.87% | 3099(1254) | 9444(2119) | 22% | 138 | 1502 | 55 | 0(201) | 114 | 218 | 1844 | 50 | 247 | 0 |
9 | 2 | 3 | 64.3% | 0 | 14 | 0 | 7.43% | 27(11) | 0(0) | 0% | 0 | 18 | 0 | 0(0) | 0 | 0 | 16 | 0 | 0 | 0 |
14 | 11 | 12 | 37.8% | 343 | 58 | 3 | 41.19% | 341(147) | 6767(0) | 0% | 90 | 178 | 44 | 0(201) | 91 | 161 | 194 | 50 | 123 | 0 |
6 | 2 | 5 | 46.2% | 69 | 21 | 1 | 57.46% | 202(75) | 2677(2119) | 79% | 48 | 86 | 10 | 0(0) | 23 | 57 | 127 | 0 | 124 | 0 |
100 | 60 | 41 | 49.8% | 19 | 302 | 17 | 44.22% | 2171(878) | 0(0) | 0% | 0 | 1046 | 1 | 0(0) | 0 | 0 | 1292 | 0 | 0 | 0 |
17 | 7 | 5 | 58.6% | 0 | 52 | 4 | 46.03% | 287(118) | 0(0) | 0% | 0 | 140 | 0 | 0(0) | 0 | 0 | 169 | 0 | 0 | 0 |
1 | 0 | 2 | 33.3% | 0 | 6 | 0 | 34% | 34(15) | 0(0) | 0% | 0 | 20 | 0 | 0(0) | 0 | 0 | 19 | 0 | 0 | 0 |
0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 2 | 25% | 0 | 7 | 0 | 51% | 37(10) | 0(0) | 0% | 0 | 14 | 0 | 0(0) | 0 | 0 | 27 | 0 | 0 | 0 |
League | Time | Home | Score | Away | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Pass Success Rate | Spot Pass% | Dribbles | Corners | Offsides | Heads | Saves | Tackles | Off Target | Blocked | Throws | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UZB D1 | 15-03-2025 14:30 | FK Andijon | 1-1 | Nasaf Qarshi | 0 | 3 | 0 | 54% | 14(5) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
UZB D1 | 09-03-2025 15:00 | Nasaf Qarshi | 1-0 | Sogdiana Jizak | 0 | 2 | 0 | 45% | 14(5) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
INT CF | 24-02-2025 14:00 | Spartak Moscow | 3-1 | Nasaf Qarshi | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 19-02-2025 14:00 | Baltika Kaliningrad | 1-1 | Nasaf Qarshi | 0 | 4 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 15-02-2025 14:00 | Kaisar Kyzylorda | 2-4 | Nasaf Qarshi | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 14-02-2025 14:00 | Fakel | 0-0 | Nasaf Qarshi | 0 | 2 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 11-02-2025 12:00 | Nasaf Qarshi | 2-0 | Yenisey Krasnoyarsk | 0 | 1 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 06-02-2025 13:00 | Nasaf Qarshi | 4-1 | FC Kolkheti Poti | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
ACL2 | 04-12-2024 16:00 | Shabab Al Ahli | 3-2 | Nasaf Qarshi | 10 | 3 | 0 | 41% | 6(2) | 425(337) | 79% | 8 | 1 | 0 | 0(0) | 4 | 10 | 4 | 0 | 13 | 0 |
UZB D1 | 30-11-2024 10:00 | Nasaf Qarshi | 1-2 | Metallurg Bekobod | 0 | 4 | 0 | 0% | 6(2) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
ACL2 | 27-11-2024 14:00 | Nasaf Qarshi | 1-2 | Al Kuwait SC | 14 | 3 | 1 | 58% | 15(4) | 478(393) | 82% | 12 | 4 | 5 | 0(0) | 3 | 6 | 11 | 0 | 22 | 0 |
UZB D1 | 22-11-2024 11:00 | Neftchi Fargona | 2-0 | Nasaf Qarshi | 0 | 0 | 1 | 37% | 4(0) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
UZB D1 | 09-11-2024 12:00 | Nasaf Qarshi | 0-1 | Sogdiana Jizak | 0 | 1 | 0 | 0% | 2(0) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
ACL2 | 06-11-2024 14:00 | Nasaf Qarshi | 1-2 | Al Hussein Irbid | 14 | 2 | 0 | 57% | 18(7) | 484(380) | 79% | 10 | 7 | 0 | 0(0) | 4 | 4 | 11 | 0 | 30 | 0 |
UZB D1 | 01-11-2024 11:00 | Lokomotiv Tashkent | 0-1 | Nasaf Qarshi | 0 | 0 | 0 | 67% | 13(5) | 0(0) | 0% | 0 | 13 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
UZB D1 | 28-10-2024 13:15 | Dinamo Samarqand | 1-2 | Nasaf Qarshi | 0 | 2 | 0 | 0% | 8(3) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
ACL2 | 23-10-2024 16:00 | Al Hussein Irbid | 2-1 | Nasaf Qarshi | 5 | 1 | 0 | 49% | 9(3) | 465(345) | 74% | 6 | 2 | 1 | 0(0) | 5 | 15 | 6 | 0 | 24 | 0 |
UZB D1 | 18-10-2024 13:00 | Nasaf Qarshi | 1-1 | Termez Surkhon | 0 | 0 | 1 | 49% | 20(9) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 11 | 0 | 0 | 0 |
ACL2 | 02-10-2024 14:00 | Nasaf Qarshi | 2-1 | Shabab Al Ahli | 15 | 4 | 0 | 51% | 19(7) | 417(337) | 81% | 7 | 7 | 2 | 0(0) | 1 | 15 | 12 | 0 | 21 | 0 |
UZB D1 | 28-09-2024 12:00 | Kuruvchi Bunyodkor | 2-2 | Nasaf Qarshi | 0 | 2 | 1 | 52% | 11(3) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
UZB D1 | 23-09-2024 14:00 | Nasaf Qarshi | 2-0 | OTMK Olmaliq | 0 | 0 | 0 | 44% | 2(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
ACL2 | 18-09-2024 16:00 | Al Kuwait SC | 0-0 | Nasaf Qarshi | 11 | 0 | 0 | 42% | 9(4) | 408(327) | 80% | 5 | 3 | 2 | 0(0) | 6 | 7 | 5 | 0 | 14 | 0 |
UZB D1 | 14-09-2024 14:30 | Navbahor Namangan | 0-1 | Nasaf Qarshi | 0 | 1 | 0 | 45% | 5(2) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
UZB D1 | 25-08-2024 15:10 | Nasaf Qarshi | 3-0 | FK Andijon | 0 | 3 | 1 | 48% | 8(5) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
UZB D1 | 20-08-2024 15:00 | Olympic FK Tashkent | 0-2 | Nasaf Qarshi | 0 | 0 | 0 | 0% | 13(5) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
UZB D1 | 16-08-2024 15:00 | Qizilqum Zarafshon | 0-1 | Nasaf Qarshi | 0 | 1 | 1 | 58% | 10(7) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
UZB D1 | 10-08-2024 15:00 | Nasaf Qarshi | 1-0 | Pakhtakor | 0 | 2 | 0 | 0% | 7(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
INT CF | 15-07-2024 11:00 | Spartak Moscow | 3-0 | Nasaf Qarshi | 0 | 3 | 0 | 0% | 10(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
UZB D1 | 30-06-2024 15:00 | Nasaf Qarshi | 3-2 | Navbahor Namangan | 0 | 4 | 0 | 45% | 11(8) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
UZB D1 | 26-06-2024 15:00 | Metallurg Bekobod | 0-0 | Nasaf Qarshi | 0 | 0 | 0 | 52% | 7(3) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
UZB D1 | 20-06-2024 15:00 | Nasaf Qarshi | 1-0 | Neftchi Fargona | 0 | 1 | 0 | 62% | 9(3) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
UZB D1 | 16-06-2024 15:00 | Sogdiana Jizak | 1-0 | Nasaf Qarshi | 0 | 2 | 0 | 67% | 22(6) | 0(0) | 0% | 0 | 12 | 0 | 0(0) | 0 | 0 | 16 | 0 | 0 | 0 |
UZB D1 | 02-06-2024 14:30 | Nasaf Qarshi | 3-0 | Lokomotiv Tashkent | 0 | 0 | 0 | 54% | 15(6) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
Uzbekistan Su | 29-05-2024 14:00 | Pakhtakor | 1-1 | Nasaf Qarshi | 0 | 1 | 0 | 55% | 10(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
UZB D1 | 25-05-2024 14:00 | Nasaf Qarshi | 1-1 | Dinamo Samarqand | 0 | 0 | 1 | 0% | 7(2) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
UZB D1 | 20-05-2024 14:00 | Termez Surkhon | 0-1 | Nasaf Qarshi | 0 | 4 | 0 | 40% | 7(5) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
UZB D1 | 13-05-2024 14:00 | Nasaf Qarshi | 0-0 | Kuruvchi Bunyodkor | 0 | 2 | 0 | 62% | 20(2) | 0(0) | 0% | 0 | 13 | 0 | 0(0) | 0 | 0 | 18 | 0 | 0 | 0 |
UZB D1 | 07-05-2024 14:00 | OTMK Olmaliq | 3-4 | Nasaf Qarshi | 0 | 0 | 0 | 57% | 12(6) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
UzbC | 28-04-2024 13:00 | FK Andijon | 1-0 | Nasaf Qarshi | 0 | 1 | 1 | 48% | 6(3) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
UzbC | 21-04-2024 11:30 | Dinamo Samarqand | 3-3 | Nasaf Qarshi | 0 | 2 | 0 | 0% | 15(5) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
UzbC | 14-04-2024 12:00 | Nasaf Qarshi | 0-1 | Navbahor Namangan | 0 | 2 | 0 | 0% | 9(3) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
UZB D1 | 30-03-2024 14:00 | FK Andijon | 1-1 | Nasaf Qarshi | 0 | 2 | 0 | 52% | 13(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
UZB D1 | 16-03-2024 14:00 | Nasaf Qarshi | 2-1 | Qizilqum Zarafshon | 0 | 3 | 0 | 0% | 5(3) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
UZB D1 | 08-03-2024 12:15 | Pakhtakor | 0-0 | Nasaf Qarshi | 0 | 2 | 0 | 45% | 8(4) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
UZB D1 | 01-03-2024 14:15 | Nasaf Qarshi | 2-0 | Olympic FK Tashkent | 0 | 2 | 0 | 45% | 17(8) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
ACLE | 21-02-2024 15:59 | Al Ain | 2-1 | Nasaf Qarshi | 5 | 0 | 0 | 41% | 12(5) | 333(0) | 0% | 9 | 8 | 2 | 0(13) | 5 | 13 | 7 | 3 | 0 | 0 |
ACLE | 14-02-2024 14:00 | Nasaf Qarshi | 0-0 | Al Ain | 10 | 4 | 0 | 41% | 8(2) | 347(0) | 0% | 7 | 6 | 1 | 0(12) | 2 | 14 | 6 | 2 | 0 | 0 |
INT CF | 27-01-2024 13:00 | LKS Nieciecza | 2-0 | Nasaf Qarshi | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 18-01-2024 12:00 | Alania Vladikavkaz | 0-1 | Nasaf Qarshi | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 15-01-2024 13:00 | Nasaf Qarshi | 4-2 | Turan Tovuz | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 14-01-2024 13:00 | KF Llapi | 1-2 | Nasaf Qarshi | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
ACLE | 04-12-2023 15:59 | Al-Sadd | 2-2 | Nasaf Qarshi | 15 | 3 | 0 | 53% | 12(5) | 504(0) | 0% | 4 | 5 | 1 | 0(16) | 6 | 8 | 7 | 2 | 0 | 0 |
UZB D1 | 01-12-2023 12:15 | OTMK Olmaliq | 1-1 | Nasaf Qarshi | 0 | 4 | 0 | 47% | 19(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 16 | 0 | 0 | 0 |
ACLE | 27-11-2023 14:00 | Nasaf Qarshi | 3-1 | Al Faisaly Amman | 5 | 2 | 0 | 53% | 14(6) | 489(0) | 0% | 9 | 7 | 1 | 0(10) | 4 | 16 | 8 | 5 | 0 | 0 |
UZB D1 | 23-11-2023 13:15 | Nasaf Qarshi | 0-0 | Sogdiana Jizak | 0 | 0 | 0 | 60% | 11(2) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
UzbC | 12-11-2023 12:00 | Nasaf Qarshi | 1-0 | OTMK Olmaliq | 0 | 5 | 0 | 54% | 15(5) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
ACLE | 06-11-2023 14:00 | Nasaf Qarshi | 1-1 | Al-Sharjah | 18 | 4 | 1 | 70% | 9(3) | 485(0) | 0% | 6 | 2 | 1 | 0(13) | 1 | 6 | 6 | 1 | 0 | 0 |
UZB D1 | 03-11-2023 13:15 | Pakhtakor | 1-1 | Nasaf Qarshi | 0 | 3 | 0 | 36% | 4(1) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
UZB D1 | 30-10-2023 13:15 | Navbahor Namangan | 0-1 | Nasaf Qarshi | 0 | 3 | 0 | 40% | 10(5) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
UZB D1 | 27-10-2023 13:30 | Nasaf Qarshi | 2-0 | Metallurg Bekobod | 0 | 1 | 0 | 64% | 17(6) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 11 | 0 | 0 | 0 |
ACLE | 23-10-2023 15:59 | Al-Sharjah | 1-0 | Nasaf Qarshi | 9 | 2 | 0 | 43% | 12(8) | 336(0) | 0% | 5 | 8 | 0 | 0(16) | 3 | 8 | 4 | 4 | 0 | 0 |
UzbC | 19-10-2023 13:00 | Nasaf Qarshi | 2-1 | Dinamo Samarqand | 0 | 3 | 1 | 56% | 6(2) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
UZB D1 | 07-10-2023 13:30 | Nasaf Qarshi | 2-0 | Neftchi Fargona | 0 | 4 | 1 | 47% | 8(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
ACLE | 02-10-2023 15:59 | Nasaf Qarshi | 3-1 | Al-Sadd | 8 | 4 | 0 | 33% | 16(8) | 296(0) | 0% | 12 | 8 | 1 | 0(9) | 0 | 13 | 8 | 6 | 0 | 0 |
UZB D1 | 28-09-2023 12:00 | Olympic FK Tashkent | 1-3 | Nasaf Qarshi | 0 | 1 | 0 | 50% | 12(5) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
UZB D1 | 24-09-2023 13:00 | Nasaf Qarshi | 0-1 | Kuruvchi Bunyodkor | 0 | 3 | 0 | 55% | 10(3) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
ACLE | 18-09-2023 15:59 | Al Faisaly Amman | 0-1 | Nasaf Qarshi | 5 | 0 | 0 | 61% | 17(9) | 512(0) | 0% | 4 | 6 | 1 | 0(16) | 2 | 12 | 8 | 4 | 0 | 0 |
UzbC | 02-09-2023 13:30 | Turon Nukus | 1-2 | Nasaf Qarshi | 0 | 1 | 0 | 61% | 14(4) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
UZB D1 | 29-08-2023 13:30 | Termez Surkhon | 1-2 | Nasaf Qarshi | 0 | 1 | 0 | 43% | 12(5) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
Uzbekistan Su | 24-08-2023 14:30 | Pakhtakor | 1-2 | Nasaf Qarshi | 0 | 2 | 0 | 46% | 11(4) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
UZB D1 | 19-08-2023 15:00 | Nasaf Qarshi | 0-0 | Qizilqum Zarafshon | 0 | 0 | 0 | 64% | 7(4) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
UZB D1 | 15-08-2023 15:00 | Nasaf Qarshi | 0-0 | Pakhtakor | 0 | 0 | 0 | 42% | 11(5) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
UZB D1 | 10-08-2023 15:00 | Nasaf Qarshi | 1-0 | Buxoro FK | 0 | 0 | 0 | 62% | 7(2) | 0(0) | 0% | 0 | 11 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
UZB D1 | 05-08-2023 15:00 | Turon Nukus | 1-0 | Nasaf Qarshi | 0 | 2 | 0 | 60% | 10(4) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
UzbC | 01-08-2023 15:00 | Nasaf Qarshi | 4-3 | Buxoro FK | 0 | 2 | 0 | 65% | 11(6) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
UZB D1 | 28-07-2023 15:10 | FK Andijon | 0-0 | Nasaf Qarshi | 0 | 2 | 1 | 59% | 10(4) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
UZB D1 | 02-07-2023 15:00 | Neftchi Fargona | 2-1 | Nasaf Qarshi | 0 | 1 | 0 | 49% | 8(3) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
UZB D1 | 24-06-2023 15:00 | Nasaf Qarshi | 2-0 | OTMK Olmaliq | 0 | 0 | 0 | 41% | 9(4) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
UzbC | 02-06-2023 13:00 | Mashal Muborak | 0-1 | Nasaf Qarshi | 0 | 2 | 0 | 69% | 5(2) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
UZB D1 | 28-05-2023 15:00 | Sogdiana Jizak | 1-2 | Nasaf Qarshi | 0 | 5 | 0 | 39% | 11(6) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
UZB D1 | 15-05-2023 14:00 | Metallurg Bekobod | 1-2 | Nasaf Qarshi | 0 | 1 | 1 | 64% | 9(3) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
UZB D1 | 07-05-2023 14:00 | Nasaf Qarshi | 0-0 | Navbahor Namangan | 0 | 0 | 0 | 56% | 0(0) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
UzbC | 03-05-2023 14:00 | Nasaf Qarshi | 1-0 | Termez Surkhon | 0 | 1 | 0 | 56% | 8(6) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
UZB D1 | 24-04-2023 14:00 | Nasaf Qarshi | 3-0 | Olympic FK Tashkent | 0 | 3 | 0 | 38% | 9(5) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
UZB D1 | 17-04-2023 13:10 | Kuruvchi Bunyodkor | 1-1 | Nasaf Qarshi | 0 | 3 | 1 | 47% | 4(1) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
UZB D1 | 09-04-2023 13:15 | Nasaf Qarshi | 3-2 | Termez Surkhon | 0 | 1 | 0 | 56% | 9(6) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
UZB D1 | 01-04-2023 13:15 | Qizilqum Zarafshon | 1-1 | Nasaf Qarshi | 0 | 2 | 0 | 73% | 12(5) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
UZB D1 | 17-03-2023 13:30 | Buxoro FK | 0-1 | Nasaf Qarshi | 0 | 1 | 0 | 0% | 11(4) | 0(0) | 0% | 0 | 11 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
UZB D1 | 04-03-2023 11:30 | Nasaf Qarshi | 0-1 | FK Andijon | 0 | 1 | 0 | 53% | 11(3) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
ACLE | 19-02-2023 18:00 | Al-Shabab | 2-0 | Nasaf Qarshi | 5 | 0 | 0 | 47% | 7(1) | 458(0) | 0% | 0 | 5 | 1 | 0(0) | 5 | 0 | 6 | 0 | 36 | 0 |
INT CF | 09-02-2023 13:00 | Nasaf Qarshi | 2-1 | Kedah | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
UZB D1 | 07-11-2022 13:30 | Nasaf Qarshi | 0-1 | Neftchi Fargona | 0 | 3 | 0 | 51% | 11(5) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
UZB D1 | 03-11-2022 13:30 | Nasaf Qarshi | 1-0 | Dinamo Samarqand | 0 | 3 | 0 | 60% | 8(3) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
UzbC | 30-10-2022 12:00 | Navbahor Namangan | 1-1 | Nasaf Qarshi | 0 | 4 | 0 | 49% | 11(5) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
UZB D1 | 25-10-2022 13:30 | Nasaf Qarshi | 1-1 | Kuruvchi Bunyodkor | 0 | 1 | 0 | 55% | 12(7) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
UZB D1 | 19-10-2022 13:30 | Qizilqum Zarafshon | 1-2 | Nasaf Qarshi | 0 | 2 | 0 | 57% | 12(4) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
UzbC | 13-10-2022 14:30 | Nasaf Qarshi | 2-1 | OTMK Olmaliq | 0 | 0 | 0 | 48% | 15(7) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
UZB D1 | 09-10-2022 14:00 | Nasaf Qarshi | 1-1 | Sogdiana Jizak | 0 | 0 | 0 | 47% | 6(2) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
UZB D1 | 02-10-2022 13:00 | Pakhtakor | 0-1 | Nasaf Qarshi | 0 | 2 | 0 | 41% | 12(4) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
UZB D1 | 16-09-2022 13:30 | Nasaf Qarshi | 2-1 | Kuruvchi Kokand Qoqon | 0 | 0 | 0 | 0% | 16(8) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
UZB D1 | 10-09-2022 13:00 | Termez Surkhon | 0-2 | Nasaf Qarshi | 0 | 2 | 0 | 51% | 17(5) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 12 | 0 | 0 | 0 |
UzbC | 03-09-2022 15:00 | Nasaf Qarshi | 1-0 | Lokomotiv Tashkent | 0 | 1 | 0 | 56% | 9(5) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
UZB D1 | 29-08-2022 14:00 | Nasaf Qarshi | 0-0 | Lokomotiv Tashkent | 0 | 4 | 0 | 0% | 10(3) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
