2024 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 6 | 9 | 13 | 33 | 44 | -11 | 22% | 32% | 47% | 1.18 | 1.57 | 27 |
Home | 14 | 3 | 6 | 5 | 21 | 22 | -1 | 22% | 43% | 36% | 1.5 | 1.57 | 15 |
Away | 14 | 3 | 3 | 8 | 12 | 22 | -10 | 22% | 22% | 57% | 0.86 | 1.57 | 12 |
2023 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 4 | 7 | 10 | 22 | 38 | -16 | 19% | 33% | 48% | 1.05 | 1.81 | 19 |
Home | 10 | 1 | 5 | 4 | 13 | 16 | -3 | 10% | 50% | 40% | 1.3 | 1.6 | 8 |
Away | 11 | 3 | 2 | 6 | 9 | 22 | -13 | 27% | 18% | 55% | 0.82 | 2 | 11 |
2022 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 6 | 4 | 11 | 32 | 43 | -11 | 29% | 19% | 52% | 1.52 | 2.05 | 22 |
Home | 10 | 3 | 3 | 4 | 11 | 14 | -3 | 30% | 30% | 40% | 1.1 | 1.4 | 12 |
Away | 11 | 3 | 1 | 7 | 21 | 29 | -8 | 27% | 9% | 64% | 1.91 | 2.64 | 10 |
2021 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 9 | 3 | 9 | 28 | 44 | -16 | 43% | 14% | 43% | 1.33 | 2.1 | 30 |
Home | 10 | 7 | 2 | 1 | 20 | 10 | 10 | 70% | 20% | 10% | 2 | 1 | 23 |
Away | 11 | 2 | 1 | 8 | 8 | 34 | -26 | 18% | 9% | 73% | 0.73 | 3.09 | 7 |
2020 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 3 | 4 | 14 | 20 | 49 | -29 | 14% | 19% | 67% | 0.95 | 2.33 | 13 |
Home | 10 | 1 | 3 | 6 | 14 | 25 | -11 | 10% | 30% | 60% | 1.4 | 2.5 | 6 |
Away | 11 | 2 | 1 | 8 | 6 | 24 | -18 | 18% | 9% | 73% | 0.55 | 2.18 | 7 |
2019 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 3 | 6 | 19 | 26 | 63 | -37 | 11% | 22% | 68% | 0.93 | 2.25 | 15 |
Home | 14 | 3 | 3 | 8 | 20 | 29 | -9 | 22% | 22% | 57% | 1.43 | 2.07 | 12 |
Away | 14 | 0 | 3 | 11 | 6 | 34 | -28 | 0% | 22% | 79% | 0.43 | 2.43 | 3 |
2018 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 4 | 9 | 15 | 34 | 57 | -23 | 14% | 32% | 54% | 1.22 | 2.04 | 21 |
Home | 15 | 2 | 6 | 7 | 17 | 29 | -12 | 13% | 40% | 47% | 1.13 | 1.93 | 12 |
Away | 13 | 2 | 3 | 8 | 17 | 28 | -11 | 15% | 23% | 62% | 1.31 | 2.15 | 9 |
2017 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 12 | 5 | 11 | 40 | 43 | -3 | 43% | 18% | 39% | 1.43 | 1.54 | 41 |
Home | 14 | 5 | 4 | 5 | 19 | 19 | 0 | 36% | 29% | 36% | 1.36 | 1.36 | 19 |
Away | 14 | 7 | 1 | 6 | 21 | 24 | -3 | 50% | 7% | 43% | 1.5 | 1.72 | 22 |
2016 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 7 | 5 | 12 | 33 | 48 | -15 | 29% | 21% | 50% | 1.38 | 2 | 26 |
Home | 12 | 4 | 3 | 5 | 20 | 22 | -2 | 33% | 25% | 42% | 1.67 | 1.83 | 15 |
Away | 12 | 3 | 2 | 7 | 13 | 26 | -13 | 25% | 17% | 58% | 1.08 | 2.17 | 11 |
2015 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 3 | 7 | 14 | 28 | 59 | -31 | 13% | 29% | 58% | 1.17 | 2.46 | 16 |
Home | 12 | 1 | 2 | 9 | 13 | 31 | -18 | 8% | 17% | 75% | 1.08 | 2.58 | 5 |
Away | 12 | 2 | 5 | 5 | 15 | 28 | -13 | 17% | 42% | 42% | 1.25 | 2.33 | 11 |
2014 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 10 | 6 | 8 | 29 | 29 | 0 | 42% | 25% | 33% | 1.21 | 1.21 | 36 |
Home | 11 | 4 | 4 | 3 | 12 | 13 | -1 | 36% | 36% | 27% | 1.09 | 1.18 | 16 |
Away | 13 | 6 | 2 | 5 | 17 | 16 | 1 | 46% | 15% | 39% | 1.31 | 1.23 | 20 |
2013 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 11 | 6 | 7 | 33 | 26 | 7 | 46% | 25% | 29% | 1.38 | 1.08 | 39 |
Home | 12 | 6 | 3 | 3 | 15 | 12 | 3 | 50% | 25% | 25% | 1.25 | 1 | 21 |
Away | 12 | 5 | 3 | 4 | 18 | 14 | 4 | 42% | 25% | 33% | 1.5 | 1.17 | 18 |
2012 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 5 | 9 | 7 | 26 | 29 | -3 | 24% | 43% | 33% | 1.24 | 1.38 | 24 |
Home | 11 | 2 | 5 | 4 | 13 | 16 | -3 | 18% | 46% | 36% | 1.18 | 1.46 | 11 |
Away | 10 | 3 | 4 | 3 | 13 | 13 | 0 | 30% | 40% | 30% | 1.3 | 1.3 | 13 |
2011 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 5 | 9 | 7 | 19 | 26 | -7 | 24% | 43% | 33% | 0.91 | 1.24 | 24 |
Home | 11 | 3 | 4 | 4 | 11 | 15 | -4 | 27% | 36% | 36% | 1 | 1.36 | 13 |
Away | 10 | 2 | 5 | 3 | 8 | 11 | -3 | 20% | 50% | 30% | 0.8 | 1.1 | 11 |