2024 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 15 | 8 | 5 | 47 | 31 | 16 | 54% | 29% | 18% | 1.68 | 1.11 | 53 |
Home | 14 | 9 | 4 | 1 | 24 | 9 | 15 | 64% | 29% | 7% | 1.72 | 0.64 | 31 |
Away | 14 | 6 | 4 | 4 | 23 | 22 | 1 | 43% | 29% | 29% | 1.64 | 1.57 | 22 |
2023 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 12 | 4 | 5 | 36 | 15 | 21 | 57% | 19% | 24% | 1.72 | 0.72 | 40 |
Home | 11 | 7 | 2 | 2 | 24 | 10 | 14 | 64% | 18% | 18% | 2.18 | 0.91 | 23 |
Away | 10 | 5 | 2 | 3 | 12 | 5 | 7 | 50% | 20% | 30% | 1.2 | 0.5 | 17 |
2022 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 10 | 7 | 4 | 39 | 27 | 12 | 48% | 33% | 19% | 1.86 | 1.29 | 37 |
Home | 10 | 5 | 3 | 2 | 19 | 13 | 6 | 50% | 30% | 20% | 1.9 | 1.3 | 18 |
Away | 11 | 5 | 4 | 2 | 20 | 14 | 6 | 46% | 36% | 18% | 1.82 | 1.27 | 19 |
2021 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 9 | 3 | 9 | 35 | 27 | 8 | 43% | 14% | 43% | 1.67 | 1.29 | 30 |
Home | 8 | 2 | 2 | 4 | 13 | 13 | 0 | 25% | 25% | 50% | 1.63 | 1.63 | 8 |
Away | 13 | 7 | 1 | 5 | 22 | 14 | 8 | 54% | 8% | 39% | 1.69 | 1.08 | 22 |
2020 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 11 | 0 | 10 | 34 | 24 | 10 | 52% | 0% | 48% | 1.62 | 1.14 | 33 |
Home | 10 | 5 | 0 | 5 | 19 | 13 | 6 | 50% | 0% | 50% | 1.9 | 1.3 | 15 |
Away | 11 | 6 | 0 | 5 | 15 | 11 | 4 | 55% | 0% | 46% | 1.36 | 1 | 18 |
2019 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 13 | 10 | 5 | 52 | 42 | 10 | 47% | 36% | 18% | 1.86 | 1.5 | 49 |
Home | 14 | 7 | 7 | 0 | 30 | 18 | 12 | 50% | 50% | 0% | 2.14 | 1.29 | 28 |
Away | 14 | 6 | 3 | 5 | 22 | 24 | -2 | 43% | 22% | 36% | 1.57 | 1.72 | 21 |
2018 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 14 | 8 | 6 | 48 | 34 | 14 | 50% | 29% | 22% | 1.72 | 1.22 | 50 |
Home | 14 | 9 | 4 | 1 | 29 | 11 | 18 | 64% | 29% | 7% | 2.07 | 0.79 | 31 |
Away | 14 | 5 | 4 | 5 | 19 | 23 | -4 | 36% | 29% | 36% | 1.36 | 1.64 | 19 |
2017 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 9 | 10 | 9 | 39 | 38 | 1 | 32% | 36% | 32% | 1.39 | 1.36 | 37 |
Home | 14 | 4 | 4 | 6 | 19 | 23 | -4 | 29% | 29% | 43% | 1.36 | 1.64 | 16 |
Away | 14 | 5 | 6 | 3 | 20 | 15 | 5 | 36% | 43% | 22% | 1.43 | 1.07 | 21 |
2016 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 4 | 8 | 12 | 26 | 38 | -12 | 17% | 33% | 50% | 1.08 | 1.58 | 20 |
Home | 12 | 3 | 2 | 7 | 13 | 17 | -4 | 25% | 17% | 58% | 1.08 | 1.42 | 11 |
Away | 12 | 1 | 6 | 5 | 13 | 21 | -8 | 8% | 50% | 42% | 1.08 | 1.75 | 9 |
2015 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 10 | 7 | 7 | 36 | 30 | 6 | 42% | 29% | 29% | 1.5 | 1.25 | 37 |
Home | 12 | 5 | 4 | 3 | 18 | 14 | 4 | 42% | 33% | 25% | 1.5 | 1.17 | 19 |
Away | 12 | 5 | 3 | 4 | 18 | 16 | 2 | 42% | 25% | 33% | 1.5 | 1.33 | 18 |
2014 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 8 | 5 | 11 | 20 | 31 | -11 | 33% | 21% | 46% | 0.83 | 1.29 | 29 |
Home | 10 | 3 | 2 | 5 | 7 | 17 | -10 | 30% | 20% | 50% | 0.7 | 1.7 | 11 |
Away | 14 | 5 | 3 | 6 | 13 | 14 | -1 | 36% | 22% | 43% | 0.93 | 1 | 18 |
2013 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 7 | 6 | 11 | 28 | 39 | -11 | 29% | 25% | 46% | 1.17 | 1.63 | 27 |
Home | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 33% | 25% | 42% | 1.33 | 1.42 | 15 |
Away | 12 | 3 | 3 | 6 | 12 | 22 | -10 | 25% | 25% | 50% | 1 | 1.83 | 12 |
2012 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 6 | 6 | 9 | 29 | 39 | -10 | 29% | 29% | 43% | 1.38 | 1.86 | 24 |
Home | 9 | 3 | 2 | 4 | 12 | 13 | -1 | 33% | 22% | 45% | 1.33 | 1.45 | 11 |
Away | 12 | 3 | 4 | 5 | 17 | 26 | -9 | 25% | 33% | 42% | 1.42 | 2.17 | 13 |
2011 KOR WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 12 | 4 | 5 | 39 | 21 | 18 | 57% | 19% | 24% | 1.86 | 1 | 40 |
Home | 9 | 6 | 1 | 2 | 20 | 8 | 12 | 67% | 11% | 22% | 2.22 | 0.89 | 19 |
Away | 12 | 6 | 3 | 3 | 19 | 13 | 6 | 50% | 25% | 25% | 1.58 | 1.08 | 21 |