2023-2024 BUL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 3 | 22 | 31 | 56 | -25 | 27% | 9% | 65% | 0.91 | 1.65 | 30 |
Home | 17 | 8 | 2 | 7 | 23 | 21 | 2 | 47% | 12% | 41% | 1.35 | 1.24 | 26 |
Away | 17 | 1 | 1 | 15 | 8 | 35 | -27 | 6% | 6% | 88% | 0.47 | 2.06 | 4 |
2022-2023 BUL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 14 | 5 | 15 | 36 | 46 | -10 | 41% | 15% | 44% | 1.06 | 1.35 | 47 |
Home | 17 | 11 | 2 | 4 | 25 | 13 | 12 | 65% | 12% | 24% | 1.47 | 0.77 | 35 |
Away | 17 | 3 | 3 | 11 | 11 | 33 | -22 | 18% | 18% | 65% | 0.65 | 1.94 | 12 |
2021-2022 BUL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 14 | 8 | 14 | 51 | 48 | 3 | 39% | 22% | 39% | 1.42 | 1.33 | 50 |
Home | 18 | 9 | 5 | 4 | 32 | 21 | 11 | 50% | 28% | 22% | 1.78 | 1.17 | 32 |
Away | 18 | 5 | 3 | 10 | 19 | 27 | -8 | 28% | 17% | 56% | 1.06 | 1.5 | 18 |
2017-2018 BUL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 6 | 15 | 34 | 45 | -11 | 30% | 20% | 50% | 1.13 | 1.5 | 33 |
Home | 15 | 5 | 3 | 7 | 14 | 19 | -5 | 33% | 20% | 47% | 0.93 | 1.27 | 18 |
Away | 15 | 4 | 3 | 8 | 20 | 26 | -6 | 27% | 20% | 53% | 1.33 | 1.73 | 15 |