2023-2024 ISR W1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 7 | 5 | 2 | 23 | 17 | 6 | 50% | 36% | 14% | 1.64 | 1.22 | 26 |
Home | 7 | 2 | 3 | 2 | 6 | 5 | 1 | 29% | 43% | 29% | 0.86 | 0.72 | 9 |
Away | 7 | 5 | 2 | 0 | 17 | 12 | 5 | 72% | 29% | 0% | 2.43 | 1.72 | 17 |
2022-2023 ISR W1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 7 | 4 | 10 | 27 | 33 | -6 | 33% | 19% | 48% | 1.29 | 1.57 | 25 |
Home | 10 | 4 | 2 | 4 | 11 | 12 | -1 | 40% | 20% | 40% | 1.1 | 1.2 | 14 |
Away | 11 | 3 | 2 | 6 | 16 | 21 | -5 | 27% | 18% | 55% | 1.46 | 1.91 | 11 |
2020-2021 ISR W1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 2 | 2 | 14 | 18 | 57 | -39 | 11% | 11% | 78% | 1 | 3.17 | 8 |
Home | 9 | 1 | 1 | 7 | 9 | 27 | -18 | 11% | 11% | 78% | 1 | 3 | 4 |
Away | 9 | 1 | 1 | 7 | 9 | 30 | -21 | 11% | 11% | 78% | 1 | 3.33 | 4 |
2017-2018 ISR W1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 0 | 2 | 14 | 4 | 53 | -49 | 0% | 13% | 88% | 0.25 | 3.31 | 2 |
Home | 8 | 0 | 2 | 6 | 2 | 21 | -19 | 0% | 25% | 75% | 0.25 | 2.63 | 2 |
Away | 8 | 0 | 0 | 8 | 2 | 32 | -30 | 0% | 0% | 100% | 0.25 | 4 | 0 |
2016-2017 ISR W1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 8 | 1 | 7 | 36 | 17 | 19 | 50% | 6% | 44% | 2.25 | 1.06 | 25 |
Home | 8 | 5 | 0 | 3 | 22 | 9 | 13 | 63% | 0% | 38% | 2.75 | 1.13 | 15 |
Away | 8 | 3 | 1 | 4 | 14 | 8 | 6 | 38% | 13% | 50% | 1.75 | 1 | 10 |
2015-2016 ISR W1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 6 | 4 | 6 | 57 | 32 | 25 | 38% | 25% | 38% | 3.56 | 2 | 22 |
Home | 7 | 3 | 2 | 2 | 23 | 6 | 17 | 43% | 29% | 29% | 3.29 | 0.86 | 11 |
Away | 9 | 3 | 2 | 4 | 34 | 26 | 8 | 33% | 22% | 45% | 3.78 | 2.89 | 11 |
2009-2010 ISR W1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 4 | 1 | 0 | 15 | 3 | 12 | 80% | 20% | 0% | 3 | 0.6 | 13 |
Home | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 100% | 0% | 0% | 3.5 | 0 | 6 |
Away | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 67% | 33% | 0% | 2.67 | 1 | 7 |