2024 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 7 | 9 | 29 | 35 | -6 | 27% | 32% | 41% | 1.32 | 1.59 | 25 |
Home | 11 | 2 | 4 | 5 | 14 | 17 | -3 | 18% | 36% | 46% | 1.27 | 1.55 | 10 |
Away | 11 | 4 | 3 | 4 | 15 | 18 | -3 | 36% | 27% | 36% | 1.36 | 1.64 | 15 |
2023 ICE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 2 | 3 | 17 | 23 | 67 | -44 | 9% | 14% | 77% | 1.05 | 3.05 | 9 |
Home | 11 | 1 | 2 | 8 | 10 | 29 | -19 | 9% | 18% | 73% | 0.91 | 2.64 | 5 |
Away | 11 | 1 | 1 | 9 | 13 | 38 | -25 | 9% | 9% | 82% | 1.18 | 3.46 | 4 |
2022 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 4 | 7 | 37 | 35 | 2 | 50% | 18% | 32% | 1.68 | 1.59 | 37 |
Home | 11 | 7 | 3 | 1 | 23 | 11 | 12 | 64% | 27% | 9% | 2.09 | 1 | 24 |
Away | 11 | 4 | 1 | 6 | 14 | 24 | -10 | 36% | 9% | 55% | 1.27 | 2.18 | 13 |
2019 LCE D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 50% | 50% | 0% | 2 | 1.25 | 8 |
Home | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 1 |
Away | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 67% | 33% | 0% | 2.33 | 1.33 | 7 |
2016 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 3 | 13 | 26 | 45 | -19 | 27% | 14% | 59% | 1.18 | 2.05 | 21 |
Home | 11 | 5 | 1 | 5 | 10 | 12 | -2 | 46% | 9% | 46% | 0.91 | 1.09 | 16 |
Away | 11 | 1 | 2 | 8 | 16 | 33 | -17 | 9% | 18% | 73% | 1.46 | 3 | 5 |
2015 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 3 | 12 | 34 | 44 | -10 | 32% | 14% | 55% | 1.55 | 2 | 24 |
Home | 11 | 2 | 3 | 6 | 18 | 25 | -7 | 18% | 27% | 55% | 1.64 | 2.27 | 9 |
Away | 11 | 5 | 0 | 6 | 16 | 19 | -3 | 46% | 0% | 55% | 1.46 | 1.73 | 15 |
2014 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 3 | 12 | 22 | 35 | -13 | 32% | 14% | 55% | 1 | 1.59 | 24 |
Home | 11 | 4 | 1 | 6 | 10 | 16 | -6 | 36% | 9% | 55% | 0.91 | 1.46 | 13 |
Away | 11 | 3 | 2 | 6 | 12 | 19 | -7 | 27% | 18% | 55% | 1.09 | 1.73 | 11 |
2013 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 5 | 11 | 25 | 40 | -15 | 27% | 23% | 50% | 1.14 | 1.82 | 23 |
Home | 11 | 3 | 3 | 5 | 16 | 21 | -5 | 27% | 27% | 46% | 1.46 | 1.91 | 12 |
Away | 11 | 3 | 2 | 6 | 9 | 19 | -10 | 27% | 18% | 55% | 0.82 | 1.73 | 11 |