2022-2023 POL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 5 | 20 | 52 | 65 | -13 | 27% | 15% | 59% | 1.53 | 1.91 | 32 |
Home | 17 | 7 | 3 | 7 | 34 | 27 | 7 | 41% | 18% | 41% | 2 | 1.59 | 24 |
Away | 17 | 2 | 2 | 13 | 18 | 38 | -20 | 12% | 12% | 77% | 1.06 | 2.24 | 8 |
2021-2022 POL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 13 | 9 | 12 | 51 | 43 | 8 | 38% | 27% | 35% | 1.5 | 1.27 | 48 |
Home | 17 | 7 | 4 | 6 | 22 | 18 | 4 | 41% | 24% | 35% | 1.3 | 1.06 | 25 |
Away | 17 | 6 | 5 | 6 | 29 | 25 | 4 | 35% | 30% | 35% | 1.71 | 1.47 | 23 |
2020-2021 POL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 14 | 10 | 12 | 49 | 50 | -1 | 39% | 28% | 33% | 1.36 | 1.39 | 52 |
Home | 18 | 7 | 5 | 6 | 32 | 31 | 1 | 39% | 28% | 33% | 1.78 | 1.72 | 26 |
Away | 18 | 7 | 5 | 6 | 17 | 19 | -2 | 39% | 28% | 33% | 0.95 | 1.06 | 26 |
2019-2020 POL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 14 | 8 | 12 | 46 | 40 | 6 | 41% | 24% | 35% | 1.35 | 1.18 | 50 |
Home | 17 | 6 | 4 | 7 | 20 | 22 | -2 | 35% | 24% | 41% | 1.18 | 1.3 | 22 |
Away | 17 | 8 | 4 | 5 | 26 | 18 | 8 | 47% | 24% | 30% | 1.53 | 1.06 | 28 |
2018-2019 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 5 | 6 | 23 | 21 | 64 | -43 | 15% | 18% | 68% | 0.62 | 1.88 | 21 |
Home | 17 | 2 | 3 | 12 | 9 | 27 | -18 | 12% | 18% | 71% | 0.53 | 1.59 | 9 |
Away | 17 | 3 | 3 | 11 | 12 | 37 | -25 | 18% | 18% | 65% | 0.71 | 2.18 | 12 |
2017-2018 POL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 16 | 9 | 9 | 48 | 35 | 13 | 47% | 27% | 27% | 1.41 | 1.03 | 57 |
Home | 17 | 9 | 5 | 3 | 27 | 17 | 10 | 53% | 30% | 18% | 1.59 | 1 | 32 |
Away | 17 | 7 | 4 | 6 | 21 | 18 | 3 | 41% | 24% | 35% | 1.24 | 1.06 | 25 |