2023 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 2 | 3 | 17 | 18 | 59 | -41 | 9% | 14% | 77% | 0.82 | 2.68 | 9 |
Home | 11 | 1 | 2 | 8 | 9 | 28 | -19 | 9% | 18% | 73% | 0.82 | 2.55 | 5 |
Away | 11 | 1 | 1 | 9 | 9 | 31 | -22 | 9% | 9% | 82% | 0.82 | 2.82 | 4 |
2022 ICE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 3 | 14 | 27 | 52 | -25 | 23% | 14% | 64% | 1.23 | 2.36 | 18 |
Home | 11 | 3 | 3 | 5 | 15 | 21 | -6 | 27% | 27% | 46% | 1.36 | 1.91 | 12 |
Away | 11 | 2 | 0 | 9 | 12 | 31 | -19 | 18% | 0% | 82% | 1.09 | 2.82 | 6 |
2021 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 12 | 5 | 5 | 40 | 29 | 11 | 55% | 23% | 23% | 1.82 | 1.32 | 41 |
Home | 11 | 8 | 1 | 2 | 24 | 13 | 11 | 73% | 9% | 18% | 2.18 | 1.18 | 25 |
Away | 11 | 4 | 4 | 3 | 16 | 16 | 0 | 36% | 36% | 27% | 1.46 | 1.46 | 16 |
2017 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 3 | 13 | 37 | 57 | -20 | 27% | 14% | 59% | 1.68 | 2.59 | 21 |
Home | 11 | 4 | 0 | 7 | 18 | 25 | -7 | 36% | 0% | 64% | 1.64 | 2.27 | 12 |
Away | 11 | 2 | 3 | 6 | 19 | 32 | -13 | 18% | 27% | 55% | 1.73 | 2.91 | 9 |
2016 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 3 | 13 | 31 | 43 | -12 | 27% | 14% | 59% | 1.41 | 1.96 | 21 |
Home | 11 | 4 | 0 | 7 | 15 | 20 | -5 | 36% | 0% | 64% | 1.36 | 1.82 | 12 |
Away | 11 | 2 | 3 | 6 | 16 | 23 | -7 | 18% | 27% | 55% | 1.46 | 2.09 | 9 |
2015 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 4 | 8 | 44 | 36 | 8 | 46% | 18% | 36% | 2 | 1.64 | 34 |
Home | 11 | 6 | 1 | 4 | 21 | 16 | 5 | 55% | 9% | 36% | 1.91 | 1.46 | 19 |
Away | 11 | 4 | 3 | 4 | 23 | 20 | 3 | 36% | 27% | 36% | 2.09 | 1.82 | 15 |
2014 ICE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 3 | 14 | 34 | 53 | -19 | 23% | 14% | 64% | 1.55 | 2.41 | 18 |
Home | 11 | 3 | 1 | 7 | 16 | 27 | -11 | 27% | 9% | 64% | 1.46 | 2.46 | 10 |
Away | 11 | 2 | 2 | 7 | 18 | 26 | -8 | 18% | 18% | 64% | 1.64 | 2.36 | 8 |
2013 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 7 | 4 | 45 | 30 | 15 | 50% | 32% | 18% | 2.05 | 1.36 | 40 |
Home | 11 | 6 | 5 | 0 | 22 | 10 | 12 | 55% | 46% | 0% | 2 | 0.91 | 23 |
Away | 11 | 5 | 2 | 4 | 23 | 20 | 3 | 46% | 18% | 36% | 2.09 | 1.82 | 17 |
2012 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 12 | 4 | 6 | 43 | 26 | 17 | 55% | 18% | 27% | 1.96 | 1.18 | 40 |
Home | 11 | 6 | 2 | 3 | 18 | 12 | 6 | 55% | 18% | 27% | 1.64 | 1.09 | 20 |
Away | 11 | 6 | 2 | 3 | 25 | 14 | 11 | 55% | 18% | 27% | 2.27 | 1.27 | 20 |
2010 ICE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 1 | 5 | 16 | 19 | 53 | -34 | 5% | 23% | 73% | 0.86 | 2.41 | 8 |
Home | 11 | 1 | 3 | 7 | 8 | 22 | -14 | 9% | 27% | 64% | 0.73 | 2 | 6 |
Away | 11 | 0 | 2 | 9 | 11 | 31 | -20 | 0% | 18% | 82% | 1 | 2.82 | 2 |