2023-2024 KSA D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 14 | 10 | 41 | 44 | -3 | 30% | 41% | 30% | 1.21 | 1.3 | 44 |
Home | 17 | 7 | 6 | 4 | 30 | 26 | 4 | 41% | 35% | 24% | 1.77 | 1.53 | 27 |
Away | 17 | 3 | 8 | 6 | 11 | 18 | -7 | 18% | 47% | 35% | 0.65 | 1.06 | 17 |
2022-2023 KSA D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 6 | 17 | 34 | 46 | -12 | 32% | 18% | 50% | 1 | 1.35 | 39 |
Home | 17 | 6 | 3 | 8 | 19 | 20 | -1 | 35% | 18% | 47% | 1.12 | 1.18 | 21 |
Away | 17 | 5 | 3 | 9 | 15 | 26 | -11 | 30% | 18% | 53% | 0.88 | 1.53 | 18 |
2021-2022 KSA D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 11 | 16 | 11 | 38 | 41 | -3 | 29% | 42% | 29% | 1 | 1.08 | 49 |
Home | 19 | 7 | 10 | 2 | 22 | 16 | 6 | 37% | 53% | 11% | 1.16 | 0.84 | 31 |
Away | 19 | 4 | 6 | 9 | 16 | 25 | -9 | 21% | 32% | 47% | 0.84 | 1.32 | 18 |
2020-2021 SPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 5 | 20 | 34 | 64 | -30 | 17% | 17% | 67% | 1.13 | 2.13 | 20 |
Home | 15 | 4 | 2 | 9 | 21 | 32 | -11 | 27% | 13% | 60% | 1.4 | 2.13 | 14 |
Away | 15 | 1 | 3 | 11 | 13 | 32 | -19 | 7% | 20% | 73% | 0.87 | 2.13 | 6 |
2019-2020 KSA D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 19 | 15 | 4 | 57 | 29 | 28 | 50% | 40% | 11% | 1.5 | 0.76 | 72 |
Home | 19 | 13 | 4 | 2 | 33 | 10 | 23 | 69% | 21% | 11% | 1.74 | 0.53 | 43 |
Away | 19 | 6 | 11 | 2 | 24 | 19 | 5 | 32% | 58% | 11% | 1.26 | 1 | 29 |
2018-2019 KSA D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 12 | 13 | 13 | 43 | 45 | -2 | 32% | 34% | 34% | 1.13 | 1.19 | 49 |
Home | 19 | 8 | 6 | 5 | 24 | 17 | 7 | 42% | 32% | 26% | 1.26 | 0.9 | 30 |
Away | 19 | 4 | 7 | 8 | 19 | 28 | -9 | 21% | 37% | 42% | 1 | 1.47 | 19 |
2017-2018 KSA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 7 | 3 | 28 | 22 | 6 | 45% | 39% | 17% | 1.56 | 1.22 | 31 |
Home | 9 | 6 | 2 | 1 | 19 | 11 | 8 | 67% | 22% | 11% | 2.11 | 1.22 | 20 |
Away | 9 | 2 | 5 | 2 | 9 | 11 | -2 | 22% | 56% | 22% | 1 | 1.22 | 11 |
2016-2017 KSA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 7 | 4 | 7 | 27 | 32 | -5 | 39% | 22% | 39% | 1.5 | 1.78 | 25 |
Home | 9 | 5 | 3 | 1 | 20 | 15 | 5 | 56% | 33% | 11% | 2.22 | 1.67 | 18 |
Away | 9 | 2 | 1 | 6 | 7 | 17 | -10 | 22% | 11% | 67% | 0.78 | 1.89 | 7 |
2012-2013 KSA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 4 | 3 | 11 | 20 | 32 | -12 | 22% | 17% | 61% | 1.11 | 1.78 | 15 |
Home | 9 | 4 | 3 | 2 | 14 | 11 | 3 | 45% | 33% | 22% | 1.56 | 1.22 | 15 |
Away | 9 | 0 | 0 | 9 | 6 | 21 | -15 | 0% | 0% | 100% | 0.67 | 2.33 | 0 |
2011-2012 KSA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 5 | 5 | 8 | 27 | 38 | -11 | 28% | 28% | 45% | 1.5 | 2.11 | 20 |
Home | 9 | 2 | 3 | 4 | 12 | 14 | -2 | 22% | 33% | 45% | 1.33 | 1.56 | 9 |
Away | 9 | 3 | 2 | 4 | 15 | 24 | -9 | 33% | 22% | 45% | 1.67 | 2.67 | 11 |