2021-2022 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 7 | 8 | 17 | 34 | 49 | -15 | 22% | 25% | 53% | 1.06 | 1.53 | 29 |
Home | 16 | 5 | 2 | 9 | 18 | 22 | -4 | 31% | 13% | 56% | 1.13 | 1.38 | 17 |
Away | 16 | 2 | 6 | 8 | 16 | 27 | -11 | 13% | 38% | 50% | 1 | 1.69 | 12 |
2020-2021 GRE D21 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 9 | 2 | 7 | 23 | 21 | 2 | 50% | 11% | 39% | 1.28 | 1.17 | 29 |
Home | 9 | 5 | 1 | 3 | 15 | 10 | 5 | 56% | 11% | 33% | 1.67 | 1.11 | 16 |
Away | 9 | 4 | 1 | 4 | 8 | 11 | -3 | 45% | 11% | 45% | 0.89 | 1.22 | 13 |
2015-2016 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 5 | 4 | 25 | 16 | 72 | -56 | 15% | 12% | 74% | 0.47 | 2.12 | 16 |
Home | 17 | 4 | 2 | 11 | 12 | 36 | -24 | 24% | 12% | 65% | 0.71 | 2.12 | 14 |
Away | 17 | 1 | 2 | 14 | 4 | 36 | -32 | 6% | 12% | 82% | 0.24 | 2.12 | 5 |
2014-2015 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 14 | 3 | 7 | 33 | 21 | 12 | 58% | 13% | 29% | 1.38 | 0.88 | 45 |
Home | 12 | 9 | 0 | 3 | 23 | 11 | 12 | 75% | 0% | 25% | 1.92 | 0.92 | 27 |
Away | 12 | 5 | 3 | 4 | 10 | 10 | 0 | 42% | 25% | 33% | 0.83 | 0.83 | 18 |
2013-2014 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 17 | 5 | 4 | 54 | 18 | 36 | 65% | 19% | 15% | 2.08 | 0.69 | 56 |
Home | 13 | 10 | 2 | 1 | 30 | 12 | 18 | 77% | 15% | 8% | 2.31 | 0.92 | 32 |
Away | 13 | 7 | 3 | 3 | 24 | 6 | 18 | 54% | 23% | 23% | 1.85 | 0.46 | 24 |
2012-2013 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 19 | 16 | 5 | 49 | 23 | 26 | 48% | 40% | 13% | 1.23 | 0.58 | 73 |
Home | 20 | 13 | 6 | 1 | 31 | 6 | 25 | 65% | 30% | 5% | 1.55 | 0.3 | 45 |
Away | 20 | 6 | 10 | 4 | 18 | 17 | 1 | 30% | 50% | 20% | 0.9 | 0.85 | 28 |
2010-2011 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 11 | 7 | 40 | 28 | 12 | 40% | 37% | 23% | 1.33 | 0.93 | 47 |
Home | 15 | 6 | 6 | 3 | 20 | 13 | 7 | 40% | 40% | 20% | 1.33 | 0.87 | 24 |
Away | 15 | 6 | 5 | 4 | 20 | 15 | 5 | 40% | 33% | 27% | 1.33 | 1 | 23 |
2009-2010 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 21 | 6 | 8 | 73 | 36 | 37 | 60% | 17% | 23% | 2.09 | 1.03 | 69 |
Home | 17 | 14 | 0 | 3 | 47 | 14 | 33 | 82% | 0% | 18% | 2.77 | 0.82 | 42 |
Away | 18 | 7 | 6 | 5 | 26 | 22 | 4 | 39% | 33% | 28% | 1.45 | 1.22 | 27 |
2008-2009 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 14 | 11 | 32 | 36 | -4 | 27% | 41% | 32% | 0.94 | 1.06 | 41 |
Home | 17 | 7 | 8 | 2 | 20 | 12 | 8 | 41% | 47% | 12% | 1.18 | 0.71 | 29 |
Away | 17 | 2 | 6 | 9 | 12 | 24 | -12 | 12% | 35% | 53% | 0.71 | 1.41 | 12 |
2007-2008 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 12 | 13 | 33 | 38 | -5 | 27% | 35% | 38% | 0.97 | 1.12 | 39 |
Home | 17 | 7 | 6 | 4 | 22 | 16 | 6 | 41% | 35% | 24% | 1.3 | 0.94 | 27 |
Away | 17 | 2 | 6 | 9 | 11 | 22 | -11 | 12% | 35% | 53% | 0.65 | 1.3 | 12 |
2005-2006 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 7 | 13 | 30 | 38 | -8 | 33% | 23% | 43% | 1 | 1.27 | 37 |
Home | 15 | 9 | 5 | 1 | 23 | 11 | 12 | 60% | 33% | 7% | 1.53 | 0.73 | 32 |
Away | 15 | 1 | 2 | 12 | 7 | 27 | -20 | 7% | 13% | 80% | 0.47 | 1.8 | 5 |