2015 ARG D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 9 | 13 | 20 | 36 | 50 | -14 | 22% | 31% | 48% | 0.86 | 1.19 | 40 |
Home | 21 | 7 | 7 | 7 | 24 | 22 | 2 | 33% | 33% | 33% | 1.14 | 1.05 | 28 |
Away | 21 | 2 | 6 | 13 | 12 | 28 | -16 | 10% | 29% | 62% | 0.57 | 1.33 | 12 |
2014 ARG D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 4 | 5 | 11 | 18 | 31 | -13 | 20% | 25% | 55% | 0.9 | 1.55 | 17 |
Home | 10 | 3 | 3 | 4 | 11 | 16 | -5 | 30% | 30% | 40% | 1.1 | 1.6 | 12 |
Away | 10 | 1 | 2 | 7 | 7 | 15 | -8 | 10% | 20% | 70% | 0.7 | 1.5 | 5 |
2013-2014 ARG D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 14 | 11 | 17 | 39 | 40 | -1 | 33% | 26% | 41% | 0.93 | 0.95 | 53 |
Home | 21 | 9 | 8 | 4 | 21 | 11 | 10 | 43% | 38% | 19% | 1 | 0.52 | 35 |
Away | 21 | 5 | 3 | 13 | 18 | 29 | -11 | 24% | 14% | 62% | 0.86 | 1.38 | 18 |