2023-2024 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 6 | 6 | 27 | 15 | 12 | 46% | 27% | 27% | 1.23 | 0.68 | 36 |
Home | 11 | 7 | 2 | 2 | 13 | 5 | 8 | 64% | 18% | 18% | 1.18 | 0.46 | 23 |
Away | 11 | 3 | 4 | 4 | 14 | 10 | 4 | 27% | 36% | 36% | 1.27 | 0.91 | 13 |
2022-2023 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 13 | 8 | 7 | 33 | 17 | 16 | 47% | 29% | 25% | 1.18 | 0.61 | 47 |
Home | 14 | 5 | 4 | 5 | 16 | 9 | 7 | 36% | 29% | 36% | 1.14 | 0.64 | 19 |
Away | 14 | 8 | 4 | 2 | 17 | 8 | 9 | 57% | 29% | 14% | 1.22 | 0.57 | 28 |
2021-2022 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 19 | 8 | 5 | 51 | 17 | 34 | 59% | 25% | 16% | 1.59 | 0.53 | 65 |
Home | 16 | 11 | 3 | 2 | 34 | 7 | 27 | 69% | 19% | 13% | 2.13 | 0.44 | 36 |
Away | 16 | 8 | 5 | 3 | 17 | 10 | 7 | 50% | 31% | 19% | 1.06 | 0.63 | 29 |
2020-2021 GRE D21 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 10 | 5 | 3 | 20 | 7 | 13 | 56% | 28% | 17% | 1.11 | 0.39 | 35 |
Home | 9 | 8 | 1 | 0 | 14 | 0 | 14 | 89% | 11% | 0% | 1.56 | 0 | 25 |
Away | 9 | 2 | 4 | 3 | 6 | 7 | -1 | 22% | 45% | 33% | 0.67 | 0.78 | 10 |
2009-2010 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 6 | 10 | 18 | 21 | 49 | -28 | 18% | 30% | 53% | 0.62 | 1.44 | 28 |
Home | 17 | 6 | 6 | 5 | 13 | 16 | -3 | 35% | 35% | 30% | 0.77 | 0.94 | 24 |
Away | 17 | 0 | 4 | 13 | 8 | 33 | -25 | 0% | 24% | 77% | 0.47 | 1.94 | 4 |
2008-2009 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 10 | 13 | 33 | 43 | -10 | 32% | 30% | 38% | 0.97 | 1.27 | 43 |
Home | 17 | 9 | 7 | 1 | 23 | 11 | 12 | 53% | 41% | 6% | 1.35 | 0.65 | 34 |
Away | 17 | 2 | 3 | 12 | 10 | 32 | -22 | 12% | 18% | 71% | 0.59 | 1.88 | 9 |
2007-2008 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 9 | 14 | 30 | 33 | -3 | 32% | 27% | 41% | 0.88 | 0.97 | 42 |
Home | 17 | 10 | 4 | 3 | 22 | 9 | 13 | 59% | 24% | 18% | 1.3 | 0.53 | 34 |
Away | 17 | 1 | 5 | 11 | 8 | 24 | -16 | 6% | 30% | 65% | 0.47 | 1.41 | 8 |
2006-2007 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 10 | 13 | 36 | 40 | -4 | 32% | 30% | 38% | 1.06 | 1.18 | 43 |
Home | 17 | 8 | 6 | 3 | 20 | 11 | 9 | 47% | 35% | 18% | 1.18 | 0.65 | 30 |
Away | 17 | 3 | 4 | 10 | 16 | 29 | -13 | 18% | 24% | 59% | 0.94 | 1.71 | 13 |
2005-2006 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 12 | 9 | 26 | 28 | -2 | 30% | 40% | 30% | 0.87 | 0.93 | 39 |
Home | 15 | 5 | 7 | 3 | 13 | 10 | 3 | 33% | 47% | 20% | 0.87 | 0.67 | 22 |
Away | 15 | 4 | 5 | 6 | 13 | 18 | -5 | 27% | 33% | 40% | 0.87 | 1.2 | 17 |