2023-2024 TTLd League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 6 | 7 | 11 | 13 | 21 | -8 | 25% | 29% | 46% | 0.54 | 0.88 | 25 |
Home | 12 | 5 | 1 | 6 | 7 | 8 | -1 | 42% | 8% | 50% | 0.58 | 0.67 | 16 |
Away | 12 | 1 | 6 | 5 | 6 | 13 | -7 | 8% | 50% | 42% | 0.5 | 1.08 | 9 |
2022-2023 TTLd League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 4 | 11 | 19 | 31 | -12 | 32% | 18% | 50% | 0.86 | 1.41 | 25 |
Home | 11 | 5 | 3 | 3 | 14 | 13 | 1 | 46% | 27% | 27% | 1.27 | 1.18 | 18 |
Away | 11 | 2 | 1 | 8 | 5 | 18 | -13 | 18% | 9% | 73% | 0.46 | 1.64 | 7 |
2021-2022 TTLd League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 3 | 4 | 3 | 8 | 8 | 0 | 30% | 40% | 30% | 0.8 | 0.8 | 13 |
Home | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 60% | 40% | 0% | 1.2 | 0.6 | 11 |
Away | 5 | 0 | 2 | 3 | 2 | 5 | -3 | 0% | 40% | 60% | 0.4 | 1 | 2 |
2020-2021 TTLd League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 4 | 2 | 4 | 13 | 11 | 2 | 40% | 20% | 40% | 1.3 | 1.1 | 14 |
Home | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 60% | 20% | 20% | 1.6 | 1 | 10 |
Away | 5 | 1 | 1 | 3 | 5 | 6 | -1 | 20% | 20% | 60% | 1 | 1.2 | 4 |
2019-2020 TTLd League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 6 | 5 | 19 | 17 | 2 | 27% | 40% | 33% | 1.27 | 1.13 | 18 |
Home | 7 | 4 | 2 | 1 | 12 | 5 | 7 | 57% | 29% | 14% | 1.72 | 0.72 | 14 |
Away | 8 | 0 | 4 | 4 | 7 | 12 | -5 | 0% | 50% | 50% | 0.88 | 1.5 | 4 |
2016-2017 TTLd League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 5 | 7 | 6 | 21 | 24 | -3 | 28% | 39% | 33% | 1.17 | 1.33 | 22 |
Home | 9 | 4 | 4 | 1 | 10 | 7 | 3 | 45% | 45% | 11% | 1.11 | 0.78 | 16 |
Away | 9 | 1 | 3 | 5 | 11 | 17 | -6 | 11% | 33% | 56% | 1.22 | 1.89 | 6 |
2015-2016 TTLd League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 5 | 9 | 4 | 19 | 15 | 4 | 28% | 50% | 22% | 1.06 | 0.83 | 24 |
Home | 9 | 2 | 5 | 2 | 8 | 8 | 0 | 22% | 56% | 22% | 0.89 | 0.89 | 11 |
Away | 9 | 3 | 4 | 2 | 11 | 7 | 4 | 33% | 45% | 22% | 1.22 | 0.78 | 13 |
2014-2015 TTLd League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 5 | 6 | 7 | 18 | 21 | -3 | 28% | 33% | 39% | 1 | 1.17 | 21 |
Home | 9 | 4 | 2 | 3 | 13 | 10 | 3 | 45% | 22% | 33% | 1.45 | 1.11 | 14 |
Away | 9 | 1 | 4 | 4 | 5 | 11 | -6 | 11% | 45% | 45% | 0.56 | 1.22 | 7 |
2013-2014 TTLd League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 6 | 5 | 7 | 21 | 21 | 0 | 33% | 28% | 39% | 1.17 | 1.17 | 23 |
Home | 9 | 5 | 3 | 1 | 13 | 6 | 7 | 56% | 33% | 11% | 1.45 | 0.67 | 18 |
Away | 9 | 1 | 2 | 6 | 8 | 15 | -7 | 11% | 22% | 67% | 0.89 | 1.67 | 5 |
2012-2013 TTLd League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 5 | 8 | 5 | 22 | 18 | 4 | 28% | 45% | 28% | 1.22 | 1 | 23 |
Home | 9 | 4 | 4 | 1 | 9 | 2 | 7 | 45% | 45% | 11% | 1 | 0.22 | 16 |
Away | 9 | 1 | 4 | 4 | 13 | 16 | -3 | 11% | 45% | 45% | 1.45 | 1.78 | 7 |
2011-2012 TTLd League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 10 | 8 | 31 | 24 | 7 | 40% | 33% | 27% | 1.03 | 0.8 | 46 |
Home | 15 | 9 | 4 | 2 | 18 | 8 | 10 | 60% | 27% | 13% | 1.2 | 0.53 | 31 |
Away | 15 | 3 | 6 | 6 | 13 | 16 | -3 | 20% | 40% | 40% | 0.87 | 1.07 | 15 |