2023-2024 TUN D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 7 | 3 | 2 | 14 | 7 | 7 | 58% | 25% | 17% | 1.17 | 0.58 | 24 |
Home | 6 | 3 | 2 | 1 | 7 | 3 | 4 | 50% | 33% | 17% | 1.17 | 0.5 | 11 |
Away | 6 | 4 | 1 | 1 | 7 | 4 | 3 | 67% | 17% | 17% | 1.17 | 0.67 | 13 |
2022-2023 TUN D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 7 | 3 | 4 | 16 | 13 | 3 | 50% | 22% | 29% | 1.14 | 0.93 | 24 |
Home | 7 | 4 | 0 | 3 | 9 | 6 | 3 | 57% | 0% | 43% | 1.29 | 0.86 | 12 |
Away | 7 | 3 | 3 | 1 | 7 | 7 | 0 | 43% | 43% | 14% | 1 | 1 | 12 |
2021-2022 TUN D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 7 | 4 | 3 | 11 | 6 | 5 | 50% | 29% | 22% | 0.79 | 0.43 | 25 |
Home | 7 | 5 | 2 | 0 | 8 | 2 | 6 | 72% | 29% | 0% | 1.14 | 0.29 | 17 |
Away | 7 | 2 | 2 | 3 | 3 | 4 | -1 | 29% | 29% | 43% | 0.43 | 0.57 | 8 |
2016-2017 TUN D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 8 | 3 | 3 | 21 | 10 | 11 | 57% | 22% | 22% | 1.5 | 0.72 | 27 |
Home | 7 | 5 | 0 | 2 | 11 | 5 | 6 | 72% | 0% | 29% | 1.57 | 0.72 | 15 |
Away | 7 | 3 | 3 | 1 | 10 | 5 | 5 | 43% | 43% | 14% | 1.43 | 0.72 | 12 |