2023-2024 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 10 | 7 | 12 | 45 | 66 | -21 | 35% | 24% | 41% | 1.55 | 2.28 | 37 |
Home | 14 | 5 | 3 | 6 | 24 | 32 | -8 | 36% | 22% | 43% | 1.72 | 2.29 | 18 |
Away | 15 | 5 | 4 | 6 | 21 | 34 | -13 | 33% | 27% | 40% | 1.4 | 2.27 | 19 |
2022-2023 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 6 | 3 | 19 | 31 | 66 | -35 | 22% | 11% | 68% | 1.11 | 2.36 | 21 |
Home | 14 | 2 | 2 | 10 | 17 | 29 | -12 | 14% | 14% | 72% | 1.22 | 2.07 | 8 |
Away | 14 | 4 | 1 | 9 | 14 | 37 | -23 | 29% | 7% | 64% | 1 | 2.64 | 13 |
2015-2016 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 5 | 7 | 17 | 33 | 56 | -23 | 17% | 24% | 59% | 1.14 | 1.93 | 22 |
Home | 16 | 4 | 4 | 8 | 19 | 28 | -9 | 25% | 25% | 50% | 1.19 | 1.75 | 16 |
Away | 13 | 1 | 3 | 9 | 14 | 28 | -14 | 8% | 23% | 69% | 1.08 | 2.15 | 6 |