2023-2024 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 14 | 7 | 8 | 66 | 43 | 23 | 48% | 24% | 28% | 2.28 | 1.48 | 49 |
Home | 14 | 7 | 4 | 3 | 31 | 17 | 14 | 50% | 29% | 22% | 2.22 | 1.22 | 25 |
Away | 15 | 7 | 3 | 5 | 35 | 26 | 9 | 47% | 20% | 33% | 2.33 | 1.73 | 24 |
2022-2023 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 10 | 8 | 10 | 54 | 52 | 2 | 36% | 29% | 36% | 1.93 | 1.86 | 38 |
Home | 14 | 6 | 2 | 6 | 27 | 27 | 0 | 43% | 14% | 43% | 1.93 | 1.93 | 20 |
Away | 14 | 4 | 6 | 4 | 27 | 25 | 2 | 29% | 43% | 29% | 1.93 | 1.79 | 18 |
2015-2016 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 9 | 8 | 12 | 55 | 64 | -9 | 31% | 28% | 41% | 1.9 | 2.21 | 35 |
Home | 15 | 6 | 2 | 7 | 30 | 37 | -7 | 40% | 13% | 47% | 2 | 2.47 | 20 |
Away | 14 | 3 | 6 | 5 | 25 | 27 | -2 | 22% | 43% | 36% | 1.79 | 1.93 | 15 |
2014-2015 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 11 | 7 | 9 | 44 | 49 | -5 | 41% | 26% | 33% | 1.63 | 1.82 | 40 |
Home | 14 | 5 | 4 | 5 | 22 | 28 | -6 | 36% | 29% | 36% | 1.57 | 2 | 19 |
Away | 13 | 6 | 3 | 4 | 22 | 21 | 1 | 46% | 23% | 31% | 1.69 | 1.62 | 21 |