2023-2024 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 19 | 6 | 5 | 83 | 34 | 49 | 63% | 20% | 17% | 2.77 | 1.13 | 63 |
Home | 16 | 11 | 2 | 3 | 55 | 19 | 36 | 69% | 13% | 19% | 3.44 | 1.19 | 35 |
Away | 14 | 8 | 4 | 2 | 28 | 15 | 13 | 57% | 29% | 14% | 2 | 1.07 | 28 |
2022-2023 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 18 | 6 | 4 | 59 | 30 | 29 | 64% | 22% | 14% | 2.11 | 1.07 | 60 |
Home | 14 | 10 | 3 | 1 | 32 | 12 | 20 | 72% | 22% | 7% | 2.29 | 0.86 | 33 |
Away | 14 | 8 | 3 | 3 | 27 | 18 | 9 | 57% | 22% | 22% | 1.93 | 1.29 | 27 |
2015-2016 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 17 | 6 | 7 | 43 | 24 | 19 | 57% | 20% | 23% | 1.43 | 0.8 | 57 |
Home | 14 | 10 | 2 | 2 | 24 | 9 | 15 | 72% | 14% | 14% | 1.72 | 0.64 | 32 |
Away | 16 | 7 | 4 | 5 | 19 | 15 | 4 | 44% | 25% | 31% | 1.19 | 0.94 | 25 |
2014-2015 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 12 | 5 | 9 | 39 | 30 | 9 | 46% | 19% | 35% | 1.5 | 1.15 | 41 |
Home | 13 | 7 | 2 | 4 | 23 | 12 | 11 | 54% | 15% | 31% | 1.77 | 0.92 | 23 |
Away | 13 | 5 | 3 | 5 | 16 | 18 | -2 | 39% | 23% | 39% | 1.23 | 1.39 | 18 |