2023-2024 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 17 | 8 | 4 | 80 | 45 | 35 | 59% | 28% | 14% | 2.76 | 1.55 | 59 |
Home | 14 | 9 | 3 | 2 | 48 | 20 | 28 | 64% | 22% | 14% | 3.43 | 1.43 | 30 |
Away | 15 | 8 | 5 | 2 | 32 | 25 | 7 | 53% | 33% | 13% | 2.13 | 1.67 | 29 |
2022-2023 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 18 | 7 | 3 | 70 | 32 | 38 | 64% | 25% | 11% | 2.5 | 1.14 | 61 |
Home | 14 | 10 | 4 | 0 | 43 | 12 | 31 | 72% | 29% | 0% | 3.07 | 0.86 | 34 |
Away | 14 | 8 | 3 | 3 | 27 | 20 | 7 | 57% | 22% | 22% | 1.93 | 1.43 | 27 |
2015-2016 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 15 | 9 | 5 | 45 | 25 | 20 | 52% | 31% | 17% | 1.55 | 0.86 | 54 |
Home | 15 | 9 | 4 | 2 | 27 | 12 | 15 | 60% | 27% | 13% | 1.8 | 0.8 | 31 |
Away | 14 | 6 | 5 | 3 | 18 | 13 | 5 | 43% | 36% | 22% | 1.29 | 0.93 | 23 |
2014-2015 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 9 | 9 | 9 | 43 | 40 | 3 | 33% | 33% | 33% | 1.59 | 1.48 | 36 |
Home | 13 | 4 | 6 | 3 | 27 | 21 | 6 | 31% | 46% | 23% | 2.08 | 1.62 | 18 |
Away | 14 | 5 | 3 | 6 | 16 | 19 | -3 | 36% | 22% | 43% | 1.14 | 1.36 | 18 |