2023-2024 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 16 | 3 | 10 | 72 | 49 | 23 | 55% | 10% | 35% | 2.48 | 1.69 | 51 |
Home | 14 | 10 | 3 | 1 | 42 | 13 | 29 | 72% | 22% | 7% | 3 | 0.93 | 33 |
Away | 15 | 6 | 0 | 9 | 30 | 36 | -6 | 40% | 0% | 60% | 2 | 2.4 | 18 |
2022-2023 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 16 | 4 | 8 | 80 | 46 | 34 | 57% | 14% | 29% | 2.86 | 1.64 | 52 |
Home | 14 | 12 | 1 | 1 | 52 | 16 | 36 | 86% | 7% | 7% | 3.72 | 1.14 | 37 |
Away | 14 | 4 | 3 | 7 | 28 | 30 | -2 | 29% | 22% | 50% | 2 | 2.14 | 15 |
2015-2016 ENG U21 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 12 | 3 | 7 | 42 | 24 | 18 | 55% | 14% | 32% | 1.91 | 1.09 | 39 |
Home | 11 | 9 | 0 | 2 | 33 | 10 | 23 | 82% | 0% | 18% | 3 | 0.91 | 27 |
Away | 11 | 3 | 3 | 5 | 9 | 14 | -5 | 27% | 27% | 46% | 0.82 | 1.27 | 12 |
2014-2015 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 13 | 8 | 6 | 50 | 38 | 12 | 48% | 30% | 22% | 1.85 | 1.41 | 47 |
Home | 13 | 7 | 4 | 2 | 23 | 15 | 8 | 54% | 31% | 15% | 1.77 | 1.15 | 25 |
Away | 14 | 6 | 4 | 4 | 27 | 23 | 4 | 43% | 29% | 29% | 1.93 | 1.64 | 22 |