2023-2024 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 10 | 5 | 59 | 36 | 23 | 50% | 33% | 17% | 1.97 | 1.2 | 55 |
Home | 15 | 8 | 5 | 2 | 32 | 21 | 11 | 53% | 33% | 13% | 2.13 | 1.4 | 29 |
Away | 15 | 7 | 5 | 3 | 27 | 15 | 12 | 47% | 33% | 20% | 1.8 | 1 | 26 |
2022-2023 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 7 | 8 | 13 | 38 | 61 | -23 | 25% | 29% | 47% | 1.36 | 2.18 | 29 |
Home | 14 | 4 | 5 | 5 | 22 | 25 | -3 | 29% | 36% | 36% | 1.57 | 1.79 | 17 |
Away | 14 | 3 | 3 | 8 | 16 | 36 | -20 | 22% | 22% | 57% | 1.14 | 2.57 | 12 |
2015-2016 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 6 | 13 | 43 | 39 | 4 | 37% | 20% | 43% | 1.43 | 1.3 | 39 |
Home | 15 | 7 | 4 | 4 | 24 | 17 | 7 | 47% | 27% | 27% | 1.6 | 1.13 | 25 |
Away | 15 | 4 | 2 | 9 | 19 | 22 | -3 | 27% | 13% | 60% | 1.27 | 1.47 | 14 |
2014-2015 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 11 | 5 | 10 | 36 | 34 | 2 | 42% | 19% | 39% | 1.39 | 1.31 | 38 |
Home | 13 | 5 | 3 | 5 | 19 | 20 | -1 | 39% | 23% | 39% | 1.46 | 1.54 | 18 |
Away | 13 | 6 | 2 | 5 | 17 | 14 | 3 | 46% | 15% | 39% | 1.31 | 1.08 | 20 |