2023-2024 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 4 | 21 | 37 | 90 | -53 | 17% | 13% | 70% | 1.23 | 3 | 19 |
Home | 16 | 1 | 4 | 11 | 19 | 43 | -24 | 6% | 25% | 69% | 1.19 | 2.69 | 7 |
Away | 14 | 4 | 0 | 10 | 18 | 47 | -29 | 29% | 0% | 72% | 1.29 | 3.36 | 12 |
2022-2023 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 8 | 7 | 13 | 35 | 56 | -21 | 29% | 25% | 47% | 1.25 | 2 | 31 |
Home | 14 | 3 | 5 | 6 | 14 | 21 | -7 | 22% | 36% | 43% | 1 | 1.5 | 14 |
Away | 14 | 5 | 2 | 7 | 21 | 35 | -14 | 36% | 14% | 50% | 1.5 | 2.5 | 17 |
2015-2016 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 6 | 14 | 46 | 55 | -9 | 33% | 20% | 47% | 1.53 | 1.83 | 36 |
Home | 14 | 8 | 2 | 4 | 29 | 22 | 7 | 57% | 14% | 29% | 2.07 | 1.57 | 26 |
Away | 16 | 2 | 4 | 10 | 17 | 33 | -16 | 13% | 25% | 63% | 1.06 | 2.06 | 10 |
2014-2015 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 5 | 14 | 41 | 55 | -14 | 27% | 19% | 54% | 1.58 | 2.12 | 26 |
Home | 13 | 4 | 4 | 5 | 24 | 24 | 0 | 31% | 31% | 39% | 1.85 | 1.85 | 16 |
Away | 13 | 3 | 1 | 9 | 17 | 31 | -14 | 23% | 8% | 69% | 1.31 | 2.39 | 10 |