2023-2024 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 9 | 4 | 16 | 48 | 67 | -19 | 31% | 14% | 55% | 1.66 | 2.31 | 31 |
Home | 14 | 5 | 1 | 8 | 29 | 33 | -4 | 36% | 7% | 57% | 2.07 | 2.36 | 16 |
Away | 15 | 4 | 3 | 8 | 19 | 34 | -15 | 27% | 20% | 53% | 1.27 | 2.27 | 15 |
2022-2023 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 7 | 7 | 14 | 46 | 63 | -17 | 25% | 25% | 50% | 1.64 | 2.25 | 28 |
Home | 14 | 3 | 5 | 6 | 23 | 23 | 0 | 22% | 36% | 43% | 1.64 | 1.64 | 14 |
Away | 14 | 4 | 2 | 8 | 23 | 40 | -17 | 29% | 14% | 57% | 1.64 | 2.86 | 14 |
2015-2016 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 16 | 3 | 10 | 45 | 38 | 7 | 55% | 10% | 35% | 1.55 | 1.31 | 51 |
Home | 15 | 10 | 1 | 4 | 26 | 16 | 10 | 67% | 7% | 27% | 1.73 | 1.07 | 31 |
Away | 14 | 6 | 2 | 6 | 19 | 22 | -3 | 43% | 14% | 43% | 1.36 | 1.57 | 20 |
2014-2015 ENG U21D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 8 | 6 | 13 | 38 | 47 | -9 | 30% | 22% | 48% | 1.41 | 1.74 | 30 |
Home | 14 | 5 | 1 | 8 | 22 | 28 | -6 | 36% | 7% | 57% | 1.57 | 2 | 16 |
Away | 13 | 3 | 5 | 5 | 16 | 19 | -3 | 23% | 39% | 39% | 1.23 | 1.46 | 14 |