2022-2023 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 4 | 4 | 20 | 17 | 53 | -36 | 14% | 14% | 72% | 0.61 | 1.89 | 16 |
Home | 14 | 2 | 2 | 10 | 9 | 25 | -16 | 14% | 14% | 72% | 0.64 | 1.79 | 8 |
Away | 14 | 2 | 2 | 10 | 8 | 28 | -20 | 14% | 14% | 72% | 0.57 | 2 | 8 |
2021-2022 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 13 | 9 | 10 | 27 | 25 | 2 | 41% | 28% | 31% | 0.84 | 0.78 | 48 |
Home | 16 | 7 | 5 | 4 | 16 | 13 | 3 | 44% | 31% | 25% | 1 | 0.81 | 26 |
Away | 16 | 6 | 4 | 6 | 11 | 12 | -1 | 38% | 25% | 38% | 0.69 | 0.75 | 22 |
2020-2021 GRE D21 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 6 | 9 | 3 | 15 | 10 | 5 | 33% | 50% | 17% | 0.83 | 0.56 | 27 |
Home | 9 | 4 | 5 | 0 | 7 | 1 | 6 | 45% | 56% | 0% | 0.78 | 0.11 | 17 |
Away | 9 | 2 | 4 | 3 | 8 | 9 | -1 | 22% | 45% | 33% | 0.89 | 1 | 10 |
2014-2015 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 7 | 5 | 12 | 25 | 34 | -9 | 29% | 21% | 50% | 1.04 | 1.42 | 26 |
Home | 12 | 4 | 3 | 5 | 16 | 15 | 1 | 33% | 25% | 42% | 1.33 | 1.25 | 15 |
Away | 12 | 3 | 2 | 7 | 9 | 19 | -10 | 25% | 17% | 58% | 0.75 | 1.58 | 11 |
2013-2014 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 4 | 12 | 30 | 28 | 2 | 39% | 15% | 46% | 1.15 | 1.08 | 34 |
Home | 13 | 5 | 3 | 5 | 16 | 12 | 4 | 39% | 23% | 39% | 1.23 | 0.92 | 18 |
Away | 13 | 5 | 1 | 7 | 14 | 16 | -2 | 39% | 8% | 54% | 1.08 | 1.23 | 16 |