2024 AUS VPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 3 | 2 | 21 | 34 | 73 | -39 | 12% | 8% | 81% | 1.31 | 2.81 | 11 |
Home | 13 | 2 | 1 | 10 | 13 | 22 | -9 | 15% | 8% | 77% | 1 | 1.69 | 7 |
Away | 13 | 1 | 1 | 11 | 21 | 51 | -30 | 8% | 8% | 85% | 1.62 | 3.92 | 4 |
2023 AUS VPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 4 | 4 | 18 | 26 | 69 | -43 | 15% | 15% | 69% | 1 | 2.65 | 16 |
Home | 13 | 3 | 2 | 8 | 13 | 32 | -19 | 23% | 15% | 62% | 1 | 2.46 | 11 |
Away | 13 | 1 | 2 | 10 | 13 | 37 | -24 | 8% | 15% | 77% | 1 | 2.85 | 5 |
2022 Aus VD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 15 | 4 | 3 | 48 | 27 | 21 | 68% | 18% | 14% | 2.18 | 1.23 | 49 |
Home | 11 | 7 | 4 | 0 | 23 | 10 | 13 | 64% | 36% | 0% | 2.09 | 0.91 | 25 |
Away | 11 | 8 | 0 | 3 | 25 | 17 | 8 | 73% | 0% | 27% | 2.27 | 1.55 | 24 |
2021 Aus VD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 4 | 5 | 5 | 26 | 20 | 6 | 29% | 36% | 36% | 1.86 | 1.43 | 17 |
Home | 8 | 3 | 3 | 2 | 15 | 8 | 7 | 38% | 38% | 25% | 1.88 | 1 | 12 |
Away | 6 | 1 | 2 | 3 | 11 | 12 | -1 | 17% | 33% | 50% | 1.83 | 2 | 5 |
2020 Aus VD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
2019 Aus VD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 13 | 8 | 7 | 57 | 42 | 15 | 47% | 29% | 25% | 2.04 | 1.5 | 47 |
Home | 14 | 6 | 3 | 5 | 31 | 28 | 3 | 43% | 22% | 36% | 2.22 | 2 | 21 |
Away | 14 | 7 | 5 | 2 | 26 | 14 | 12 | 50% | 36% | 14% | 1.86 | 1 | 26 |
2018 Aus VD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 15 | 8 | 5 | 68 | 24 | 44 | 54% | 29% | 18% | 2.43 | 0.86 | 53 |
Home | 14 | 7 | 5 | 2 | 34 | 16 | 18 | 50% | 36% | 14% | 2.43 | 1.14 | 26 |
Away | 14 | 8 | 3 | 3 | 34 | 8 | 26 | 57% | 22% | 22% | 2.43 | 0.57 | 27 |
2017 Aus VD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 13 | 7 | 8 | 54 | 41 | 13 | 47% | 25% | 29% | 1.93 | 1.47 | 46 |
Home | 14 | 7 | 2 | 5 | 29 | 19 | 10 | 50% | 14% | 36% | 2.07 | 1.36 | 23 |
Away | 14 | 6 | 5 | 3 | 25 | 22 | 3 | 43% | 36% | 22% | 1.79 | 1.57 | 23 |
2016 Aus VD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 10 | 4 | 14 | 44 | 52 | -8 | 36% | 14% | 50% | 1.57 | 1.86 | 34 |
Home | 14 | 6 | 2 | 6 | 22 | 23 | -1 | 43% | 14% | 43% | 1.57 | 1.64 | 20 |
Away | 14 | 4 | 2 | 8 | 22 | 29 | -7 | 29% | 14% | 57% | 1.57 | 2.07 | 14 |
2015 Aus VD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 15 | 6 | 7 | 44 | 34 | 10 | 54% | 22% | 25% | 1.57 | 1.22 | 51 |
Home | 14 | 8 | 2 | 4 | 19 | 11 | 8 | 57% | 14% | 29% | 1.36 | 0.79 | 26 |
Away | 14 | 7 | 4 | 3 | 25 | 23 | 2 | 50% | 29% | 22% | 1.79 | 1.64 | 25 |