2021 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 3 | 4 | 8 | 14 | 26 | -12 | 20% | 27% | 53% | 0.93 | 1.73 | 13 |
Home | 8 | 1 | 3 | 4 | 7 | 10 | -3 | 13% | 38% | 50% | 0.88 | 1.25 | 6 |
Away | 7 | 2 | 1 | 4 | 7 | 16 | -9 | 29% | 14% | 57% | 1 | 2.29 | 7 |
2017-2018 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 6 | 4 | 5 | 26 | 24 | 2 | 40% | 27% | 33% | 1.73 | 1.6 | 22 |
Home | 7 | 2 | 4 | 1 | 11 | 10 | 1 | 29% | 57% | 14% | 1.57 | 1.43 | 10 |
Away | 8 | 4 | 0 | 4 | 15 | 14 | 1 | 50% | 0% | 50% | 1.88 | 1.75 | 12 |
2016-2017 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 2 | 3 | 10 | 18 | 34 | -16 | 13% | 20% | 67% | 1.2 | 2.27 | 9 |
Home | 8 | 1 | 1 | 6 | 9 | 19 | -10 | 13% | 13% | 75% | 1.13 | 2.38 | 4 |
Away | 7 | 1 | 2 | 4 | 9 | 15 | -6 | 14% | 29% | 57% | 1.29 | 2.14 | 5 |
2015-2016 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 7 | 4 | 4 | 17 | 16 | 1 | 47% | 27% | 27% | 1.13 | 1.07 | 25 |
Home | 8 | 3 | 3 | 2 | 11 | 12 | -1 | 38% | 38% | 25% | 1.38 | 1.5 | 12 |
Away | 7 | 4 | 1 | 2 | 6 | 4 | 2 | 57% | 14% | 29% | 0.86 | 0.57 | 13 |
2014-2015 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 5 | 7 | 3 | 19 | 19 | 0 | 33% | 47% | 20% | 1.27 | 1.27 | 22 |
Home | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 25% | 38% | 38% | 1.13 | 1.5 | 9 |
Away | 7 | 3 | 4 | 0 | 10 | 7 | 3 | 43% | 57% | 0% | 1.43 | 1 | 13 |
2013-2014 URU D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 5 | 3 | 7 | 19 | 24 | -5 | 33% | 20% | 47% | 1.27 | 1.6 | 18 |
Home | 7 | 4 | 1 | 2 | 10 | 6 | 4 | 57% | 14% | 29% | 1.43 | 0.86 | 13 |
Away | 8 | 1 | 2 | 5 | 9 | 18 | -9 | 13% | 25% | 63% | 1.13 | 2.25 | 5 |