2023-2024 FRA U19 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 3 | 3 | 20 | 21 | 75 | -54 | 12% | 12% | 77% | 0.81 | 2.89 | 11 |
Home | 13 | 1 | 2 | 10 | 14 | 39 | -25 | 8% | 15% | 77% | 1.08 | 3 | 5 |
Away | 13 | 2 | 1 | 10 | 7 | 36 | -29 | 15% | 8% | 77% | 0.54 | 2.77 | 7 |
2019-2020 FRA U19 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 3 | 6 | 9 | 26 | 38 | -12 | 17% | 33% | 50% | 1.45 | 2.11 | 15 |
Home | 9 | 2 | 4 | 3 | 19 | 17 | 2 | 22% | 45% | 33% | 2.11 | 1.89 | 10 |
Away | 9 | 1 | 2 | 6 | 7 | 21 | -14 | 11% | 22% | 67% | 0.78 | 2.33 | 5 |
2018-2019 FRA U19 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 6 | 5 | 15 | 40 | 88 | -48 | 23% | 19% | 58% | 1.54 | 3.39 | 23 |
Home | 13 | 5 | 2 | 6 | 27 | 39 | -12 | 39% | 15% | 46% | 2.08 | 3 | 17 |
Away | 13 | 1 | 3 | 9 | 13 | 49 | -36 | 8% | 23% | 69% | 1 | 3.77 | 6 |
2016-2017 FRA U19 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 4 | 14 | 28 | 48 | -20 | 31% | 15% | 54% | 1.08 | 1.85 | 28 |
Home | 13 | 4 | 4 | 5 | 14 | 22 | -8 | 31% | 31% | 39% | 1.08 | 1.69 | 16 |
Away | 13 | 4 | 0 | 9 | 14 | 26 | -12 | 31% | 0% | 69% | 1.08 | 2 | 12 |
2015-2016 FRA U19 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 3 | 8 | 15 | 36 | 70 | -34 | 12% | 31% | 58% | 1.39 | 2.69 | 17 |
Home | 12 | 1 | 4 | 7 | 18 | 28 | -10 | 8% | 33% | 58% | 1.5 | 2.33 | 7 |
Away | 14 | 2 | 4 | 8 | 18 | 42 | -24 | 14% | 29% | 57% | 1.29 | 3 | 10 |
2014-2015 FRA U19 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 12 | 4 | 10 | 54 | 54 | 0 | 46% | 15% | 39% | 2.08 | 2.08 | 40 |
Home | 13 | 6 | 2 | 5 | 30 | 27 | 3 | 46% | 15% | 39% | 2.31 | 2.08 | 20 |
Away | 13 | 6 | 2 | 5 | 24 | 27 | -3 | 46% | 15% | 39% | 1.85 | 2.08 | 20 |
2013-2014 FRA U19 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 7 | 10 | 46 | 54 | -8 | 35% | 27% | 39% | 1.77 | 2.08 | 34 |
Home | 13 | 6 | 4 | 3 | 29 | 22 | 7 | 46% | 31% | 23% | 2.23 | 1.69 | 22 |
Away | 13 | 3 | 3 | 7 | 17 | 32 | -15 | 23% | 23% | 54% | 1.31 | 2.46 | 12 |