2024-2025 RUS D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 17 | 4 | 9 | 54 | 38 | 16 | 57% | 13% | 30% | 1.8 | 1.27 | 55 |
Home | 15 | 9 | 1 | 5 | 28 | 18 | 10 | 60% | 7% | 33% | 1.87 | 1.2 | 28 |
Away | 15 | 8 | 3 | 4 | 26 | 20 | 6 | 53% | 20% | 27% | 1.73 | 1.33 | 27 |
2022-2023 RUS D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 12 | 3 | 5 | 40 | 23 | 17 | 60% | 15% | 25% | 2 | 1.15 | 39 |
Home | 10 | 5 | 3 | 2 | 18 | 10 | 8 | 50% | 30% | 20% | 1.8 | 1 | 18 |
Away | 10 | 7 | 0 | 3 | 22 | 13 | 9 | 70% | 0% | 30% | 2.2 | 1.3 | 21 |
2021-2022 RUS D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 4 | 3 | 13 | 16 | 38 | -22 | 20% | 15% | 65% | 0.8 | 1.9 | 15 |
Home | 10 | 2 | 1 | 7 | 7 | 19 | -12 | 20% | 10% | 70% | 0.7 | 1.9 | 7 |
Away | 10 | 2 | 2 | 6 | 9 | 19 | -10 | 20% | 20% | 60% | 0.9 | 1.9 | 8 |
2020-2021 RUS D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 7 | 6 | 29 | 35 | 80 | -45 | 17% | 14% | 69% | 0.83 | 1.91 | 27 |
Home | 21 | 3 | 3 | 15 | 16 | 36 | -20 | 14% | 14% | 72% | 0.76 | 1.72 | 12 |
Away | 21 | 4 | 3 | 14 | 19 | 44 | -25 | 19% | 14% | 67% | 0.91 | 2.1 | 15 |
2019-2020 RUS D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 15 | 9 | 3 | 37 | 19 | 18 | 56% | 33% | 11% | 1.37 | 0.7 | 54 |
Home | 13 | 7 | 4 | 2 | 21 | 10 | 11 | 54% | 31% | 15% | 1.62 | 0.77 | 25 |
Away | 14 | 8 | 5 | 1 | 16 | 9 | 7 | 57% | 36% | 7% | 1.14 | 0.64 | 29 |
2018-2019 RUS D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 17 | 10 | 11 | 65 | 53 | 12 | 45% | 26% | 29% | 1.71 | 1.4 | 61 |
Home | 19 | 10 | 5 | 4 | 35 | 23 | 12 | 53% | 26% | 21% | 1.84 | 1.21 | 35 |
Away | 19 | 7 | 5 | 7 | 30 | 30 | 0 | 37% | 26% | 37% | 1.58 | 1.58 | 26 |
2017-2018 RUS D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 19 | 4 | 3 | 52 | 15 | 37 | 73% | 15% | 12% | 2 | 0.58 | 61 |
Home | 13 | 9 | 3 | 1 | 24 | 6 | 18 | 69% | 23% | 8% | 1.85 | 0.46 | 30 |
Away | 13 | 10 | 1 | 2 | 28 | 9 | 19 | 77% | 8% | 15% | 2.15 | 0.69 | 31 |
2016-2017 RUS D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 9 | 7 | 8 | 36 | 33 | 3 | 38% | 29% | 33% | 1.5 | 1.38 | 34 |
Home | 13 | 3 | 5 | 5 | 19 | 18 | 1 | 23% | 39% | 39% | 1.46 | 1.39 | 14 |
Away | 11 | 6 | 2 | 3 | 17 | 15 | 2 | 55% | 18% | 27% | 1.55 | 1.36 | 20 |
2015-2016 RUS D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 6 | 12 | 31 | 42 | -11 | 31% | 23% | 46% | 1.19 | 1.62 | 30 |
Home | 13 | 3 | 3 | 7 | 17 | 23 | -6 | 23% | 23% | 54% | 1.31 | 1.77 | 12 |
Away | 13 | 5 | 3 | 5 | 14 | 19 | -5 | 39% | 23% | 39% | 1.08 | 1.46 | 18 |
2014-2015 RUS D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 4 | 6 | 20 | 30 | 63 | -33 | 13% | 20% | 67% | 1 | 2.1 | 18 |
Home | 15 | 2 | 4 | 9 | 14 | 32 | -18 | 13% | 27% | 60% | 0.93 | 2.13 | 10 |
Away | 15 | 2 | 2 | 11 | 16 | 31 | -15 | 13% | 13% | 73% | 1.07 | 2.07 | 8 |