2023-2024 POL ME League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 4 | 14 | 47 | 63 | -16 | 40% | 13% | 47% | 1.57 | 2.1 | 40 |
Home | 15 | 7 | 2 | 6 | 25 | 25 | 0 | 47% | 13% | 40% | 1.67 | 1.67 | 23 |
Away | 15 | 5 | 2 | 8 | 22 | 38 | -16 | 33% | 13% | 53% | 1.47 | 2.53 | 17 |
2017-2018 POL ME League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 4 | 6 | 20 | 29 | 75 | -46 | 13% | 20% | 67% | 0.97 | 2.5 | 18 |
Home | 15 | 2 | 3 | 10 | 15 | 39 | -24 | 13% | 20% | 67% | 1 | 2.6 | 9 |
Away | 15 | 2 | 3 | 10 | 14 | 36 | -22 | 13% | 20% | 67% | 0.93 | 2.4 | 9 |
2014-2015 POL ME League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 3 | 15 | 48 | 47 | 1 | 40% | 10% | 50% | 1.6 | 1.57 | 39 |
Home | 15 | 5 | 1 | 9 | 28 | 28 | 0 | 33% | 7% | 60% | 1.87 | 1.87 | 16 |
Away | 15 | 7 | 2 | 6 | 20 | 19 | 1 | 47% | 13% | 40% | 1.33 | 1.27 | 23 |