2023 ICE LD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 1 | 1 | 15 | 17 | 73 | -56 | 6% | 6% | 88% | 1 | 4.3 | 4 |
Home | 9 | 1 | 1 | 7 | 12 | 31 | -19 | 11% | 11% | 78% | 1.33 | 3.45 | 4 |
Away | 8 | 0 | 0 | 8 | 5 | 42 | -37 | 0% | 0% | 100% | 0.63 | 5.25 | 0 |
2022 ICE LD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 5 | 1 | 12 | 21 | 36 | -15 | 28% | 6% | 67% | 1.17 | 2 | 16 |
Home | 9 | 2 | 0 | 7 | 8 | 22 | -14 | 22% | 0% | 78% | 0.89 | 2.45 | 6 |
Away | 9 | 3 | 1 | 5 | 13 | 14 | -1 | 33% | 11% | 56% | 1.45 | 1.56 | 10 |
2021 ICE LD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 5 | 2 | 11 | 28 | 41 | -13 | 28% | 11% | 61% | 1.56 | 2.28 | 17 |
Home | 8 | 4 | 0 | 4 | 15 | 18 | -3 | 50% | 0% | 50% | 1.88 | 2.25 | 12 |
Away | 10 | 1 | 2 | 7 | 13 | 23 | -10 | 10% | 20% | 70% | 1.3 | 2.3 | 5 |
2020 ICE LD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 6 | 6 | 5 | 27 | 30 | -3 | 35% | 35% | 30% | 1.59 | 1.77 | 24 |
Home | 9 | 3 | 4 | 2 | 16 | 16 | 0 | 33% | 45% | 22% | 1.78 | 1.78 | 13 |
Away | 8 | 3 | 2 | 3 | 11 | 14 | -3 | 38% | 25% | 38% | 1.38 | 1.75 | 11 |
2019 ICE LD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 5 | 5 | 8 | 16 | 26 | -10 | 28% | 28% | 45% | 0.89 | 1.45 | 20 |
Home | 9 | 3 | 2 | 4 | 7 | 11 | -4 | 33% | 22% | 45% | 0.78 | 1.22 | 11 |
Away | 9 | 2 | 3 | 4 | 9 | 15 | -6 | 22% | 33% | 45% | 1 | 1.67 | 9 |