2024 NZFC League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 2 | 3 | 4 | 16 | 18 | -2 | 22% | 33% | 45% | 1.78 | 2 | 9 |
Home | 5 | 1 | 2 | 2 | 7 | 11 | -4 | 20% | 40% | 40% | 1.4 | 2.2 | 5 |
Away | 4 | 1 | 1 | 2 | 9 | 7 | 2 | 25% | 25% | 50% | 2.25 | 1.75 | 4 |
2023 NZFC League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 4 | 1 | 4 | 24 | 24 | 0 | 45% | 11% | 45% | 2.67 | 2.67 | 13 |
Home | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 50% | 25% | 25% | 2.5 | 2 | 7 |
Away | 5 | 2 | 0 | 3 | 14 | 16 | -2 | 40% | 0% | 60% | 2.8 | 3.2 | 6 |
2022-2023 NZFC League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 3 | 0 | 6 | 17 | 22 | -5 | 33% | 0% | 67% | 1.89 | 2.45 | 9 |
Home | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 50% | 0% | 50% | 2.25 | 2 | 6 |
Away | 5 | 1 | 0 | 4 | 8 | 14 | -6 | 20% | 0% | 80% | 1.6 | 2.8 | 3 |