2021-2022 ISR LA League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 3 | 6 | 25 | 18 | 94 | -76 | 9% | 18% | 74% | 0.53 | 2.77 | 15 |
Home | 17 | 2 | 5 | 10 | 9 | 34 | -25 | 12% | 30% | 59% | 0.53 | 2 | 11 |
Away | 17 | 1 | 1 | 15 | 9 | 60 | -51 | 6% | 6% | 88% | 0.53 | 3.53 | 4 |
2020-2021 ISR LA League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 3 | 9 | 4 | 15 | 19 | -4 | 19% | 56% | 25% | 0.94 | 1.19 | 18 |
Home | 8 | 2 | 4 | 2 | 8 | 11 | -3 | 25% | 50% | 25% | 1 | 1.38 | 10 |
Away | 8 | 1 | 5 | 2 | 7 | 8 | -1 | 13% | 63% | 25% | 0.88 | 1 | 8 |
2019-2020 ISR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 6 | 15 | 31 | 38 | -7 | 30% | 20% | 50% | 1.03 | 1.27 | 33 |
Home | 15 | 5 | 3 | 7 | 13 | 17 | -4 | 33% | 20% | 47% | 0.87 | 1.13 | 18 |
Away | 15 | 4 | 3 | 8 | 18 | 21 | -3 | 27% | 20% | 53% | 1.2 | 1.4 | 15 |
2018-2019 ISR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 11 | 8 | 34 | 35 | -1 | 37% | 37% | 27% | 1.13 | 1.17 | 44 |
Home | 15 | 7 | 5 | 3 | 23 | 19 | 4 | 47% | 33% | 20% | 1.53 | 1.27 | 26 |
Away | 15 | 4 | 6 | 5 | 11 | 16 | -5 | 27% | 40% | 33% | 0.73 | 1.07 | 18 |
2017-2018 ISR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 3 | 8 | 15 | 19 | 39 | -20 | 12% | 31% | 58% | 0.73 | 1.5 | 17 |
Home | 13 | 1 | 6 | 6 | 9 | 17 | -8 | 8% | 46% | 46% | 0.69 | 1.31 | 9 |
Away | 13 | 2 | 2 | 9 | 10 | 22 | -12 | 15% | 15% | 69% | 0.77 | 1.69 | 8 |
2016-2017 ISR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 3 | 9 | 14 | 15 | 39 | -24 | 12% | 35% | 54% | 0.58 | 1.5 | 18 |
Home | 13 | 2 | 5 | 6 | 8 | 16 | -8 | 15% | 39% | 46% | 0.62 | 1.23 | 11 |
Away | 13 | 1 | 4 | 8 | 7 | 23 | -16 | 8% | 31% | 62% | 0.54 | 1.77 | 7 |
2015-2016 ISR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 11 | 6 | 50 | 31 | 19 | 43% | 37% | 20% | 1.67 | 1.03 | 50 |
Home | 15 | 6 | 6 | 3 | 21 | 14 | 7 | 40% | 40% | 20% | 1.4 | 0.93 | 24 |
Away | 15 | 7 | 5 | 3 | 29 | 17 | 12 | 47% | 33% | 20% | 1.93 | 1.13 | 26 |
2014-2015 ISR LA League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 21 | 8 | 1 | 52 | 15 | 37 | 70% | 27% | 3% | 1.73 | 0.5 | 71 |
Home | 15 | 11 | 4 | 0 | 28 | 6 | 22 | 73% | 27% | 0% | 1.87 | 0.4 | 37 |
Away | 15 | 10 | 4 | 1 | 24 | 9 | 15 | 67% | 27% | 7% | 1.6 | 0.6 | 34 |
2013-2014 ISR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 11 | 10 | 47 | 34 | 13 | 30% | 37% | 33% | 1.57 | 1.13 | 38 |
Home | 15 | 6 | 4 | 5 | 20 | 12 | 8 | 40% | 27% | 33% | 1.33 | 0.8 | 22 |
Away | 15 | 3 | 7 | 5 | 27 | 22 | 5 | 20% | 47% | 33% | 1.8 | 1.47 | 16 |
2012-2013 ISR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 9 | 14 | 30 | 48 | -18 | 23% | 30% | 47% | 1 | 1.6 | 30 |
Home | 15 | 6 | 0 | 9 | 14 | 20 | -6 | 40% | 0% | 60% | 0.93 | 1.33 | 18 |
Away | 15 | 1 | 9 | 5 | 16 | 28 | -12 | 7% | 60% | 33% | 1.07 | 1.87 | 12 |
2011-2012 ISR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 10 | 10 | 35 | 37 | -2 | 33% | 33% | 33% | 1.17 | 1.23 | 40 |
Home | 15 | 7 | 4 | 4 | 20 | 15 | 5 | 47% | 27% | 27% | 1.33 | 1 | 25 |
Away | 15 | 3 | 6 | 6 | 15 | 22 | -7 | 20% | 40% | 40% | 1 | 1.47 | 15 |
2010-2011 ISR D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 5 | 18 | 29 | 56 | -27 | 23% | 17% | 60% | 0.97 | 1.87 | 26 |
Home | 15 | 4 | 4 | 7 | 16 | 23 | -7 | 27% | 27% | 47% | 1.07 | 1.53 | 16 |
Away | 15 | 3 | 1 | 11 | 13 | 33 | -20 | 20% | 7% | 73% | 0.87 | 2.2 | 10 |
2009-2010 ISR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 11 | 7 | 44 | 32 | 12 | 40% | 37% | 23% | 1.47 | 1.07 | 47 |
Home | 15 | 7 | 7 | 1 | 26 | 8 | 18 | 47% | 47% | 7% | 1.73 | 0.53 | 28 |
Away | 15 | 5 | 4 | 6 | 18 | 24 | -6 | 33% | 27% | 40% | 1.2 | 1.6 | 19 |
2006-2007 ISR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 8 | 14 | 11 | 35 | 33 | 2 | 24% | 43% | 33% | 1.06 | 1 | 38 |
Home | 16 | 6 | 7 | 3 | 20 | 10 | 10 | 38% | 44% | 19% | 1.25 | 0.63 | 25 |
Away | 17 | 2 | 7 | 8 | 15 | 23 | -8 | 12% | 41% | 47% | 0.88 | 1.35 | 13 |
2005-2006 ISR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 10 | 8 | 15 | 33 | 40 | -7 | 30% | 24% | 46% | 1 | 1.21 | 38 |
Home | 16 | 8 | 3 | 5 | 22 | 15 | 7 | 50% | 19% | 31% | 1.38 | 0.94 | 27 |
Away | 17 | 2 | 5 | 10 | 11 | 25 | -14 | 12% | 30% | 59% | 0.65 | 1.47 | 11 |