2016-2017 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 3 | 3 | 28 | 7 | 81 | -74 | 9% | 9% | 82% | 0.21 | 2.38 | -6 |
Home | 17 | 3 | 1 | 13 | 4 | 37 | -33 | 18% | 6% | 77% | 0.24 | 2.18 | 10 |
Away | 17 | 0 | 2 | 15 | 3 | 44 | -41 | 0% | 12% | 88% | 0.18 | 2.59 | 2 |
2015-2016 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 3 | 8 | 19 | 18 | 58 | -40 | 10% | 27% | 63% | 0.6 | 1.93 | 17 |
Home | 15 | 2 | 3 | 10 | 10 | 25 | -15 | 13% | 20% | 67% | 0.67 | 1.67 | 9 |
Away | 15 | 1 | 5 | 9 | 8 | 33 | -25 | 7% | 33% | 60% | 0.53 | 2.2 | 8 |
2014-2015 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 10 | 13 | 35 | 44 | -9 | 32% | 30% | 38% | 1.03 | 1.3 | 43 |
Home | 17 | 9 | 7 | 1 | 22 | 11 | 11 | 53% | 41% | 6% | 1.3 | 0.65 | 34 |
Away | 17 | 2 | 3 | 12 | 13 | 33 | -20 | 12% | 18% | 71% | 0.77 | 1.94 | 9 |
2013-2014 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 8 | 15 | 39 | 52 | -13 | 32% | 24% | 44% | 1.15 | 1.53 | 41 |
Home | 17 | 10 | 2 | 5 | 25 | 22 | 3 | 59% | 12% | 30% | 1.47 | 1.3 | 32 |
Away | 17 | 1 | 6 | 10 | 14 | 30 | -16 | 6% | 35% | 59% | 0.82 | 1.77 | 9 |
2012-2013 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 6 | 14 | 30 | 33 | -3 | 33% | 20% | 47% | 1 | 1.1 | 36 |
Home | 15 | 7 | 1 | 7 | 18 | 17 | 1 | 47% | 7% | 47% | 1.2 | 1.13 | 22 |
Away | 15 | 3 | 5 | 7 | 12 | 16 | -4 | 20% | 33% | 47% | 0.8 | 1.07 | 14 |
2011-2012 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 22 | 7 | 5 | 49 | 16 | 33 | 65% | 21% | 15% | 1.44 | 0.47 | 73 |
Home | 17 | 16 | 1 | 0 | 33 | 3 | 30 | 94% | 6% | 0% | 1.94 | 0.18 | 49 |
Away | 17 | 6 | 6 | 5 | 16 | 13 | 3 | 35% | 35% | 30% | 0.94 | 0.77 | 24 |
2010-2011 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 13 | 8 | 13 | 36 | 38 | -2 | 38% | 24% | 38% | 1.06 | 1.12 | 47 |
Home | 17 | 11 | 3 | 3 | 23 | 10 | 13 | 65% | 18% | 18% | 1.35 | 0.59 | 36 |
Away | 17 | 2 | 5 | 10 | 13 | 28 | -15 | 12% | 30% | 59% | 0.77 | 1.65 | 11 |
2009-2010 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 3 | 3 | 24 | 21 | 62 | -41 | 10% | 10% | 80% | 0.7 | 2.07 | 12 |
Home | 15 | 1 | 3 | 11 | 11 | 27 | -16 | 7% | 20% | 73% | 0.73 | 1.8 | 6 |
Away | 15 | 2 | 0 | 13 | 10 | 35 | -25 | 13% | 0% | 87% | 0.67 | 2.33 | 6 |
2008-2009 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 6 | 15 | 23 | 37 | -14 | 30% | 20% | 50% | 0.77 | 1.23 | 33 |
Home | 15 | 5 | 4 | 6 | 11 | 14 | -3 | 33% | 27% | 40% | 0.73 | 0.93 | 19 |
Away | 15 | 4 | 2 | 9 | 12 | 23 | -11 | 27% | 13% | 60% | 0.8 | 1.53 | 14 |
2007-2008 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 17 | 10 | 7 | 44 | 31 | 13 | 50% | 30% | 21% | 1.3 | 0.91 | 61 |
Home | 17 | 10 | 4 | 3 | 26 | 17 | 9 | 59% | 24% | 18% | 1.53 | 1 | 34 |
Away | 17 | 7 | 6 | 4 | 18 | 14 | 4 | 41% | 35% | 24% | 1.06 | 0.82 | 27 |
2006-2007 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 6 | 16 | 40 | 44 | -4 | 35% | 18% | 47% | 1.18 | 1.3 | 42 |
Home | 17 | 10 | 4 | 3 | 34 | 18 | 16 | 59% | 24% | 18% | 2 | 1.06 | 34 |
Away | 17 | 2 | 2 | 13 | 6 | 26 | -20 | 12% | 12% | 77% | 0.35 | 1.53 | 8 |