2021-2022 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 7 | 10 | 15 | 25 | 71 | -46 | 22% | 31% | 47% | 0.78 | 2.22 | 31 |
Home | 16 | 3 | 6 | 7 | 13 | 30 | -17 | 19% | 38% | 44% | 0.81 | 1.88 | 15 |
Away | 16 | 4 | 4 | 8 | 12 | 41 | -29 | 25% | 25% | 50% | 0.75 | 2.56 | 16 |
2020-2021 GRE D21 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 11 | 2 | 5 | 32 | 18 | 14 | 61% | 11% | 28% | 1.78 | 1 | 35 |
Home | 9 | 5 | 2 | 2 | 17 | 8 | 9 | 56% | 22% | 22% | 1.89 | 0.89 | 17 |
Away | 9 | 6 | 0 | 3 | 15 | 10 | 5 | 67% | 0% | 33% | 1.67 | 1.11 | 18 |
2013-2014 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 4 | 5 | 17 | 18 | 49 | -31 | 15% | 19% | 65% | 0.69 | 1.89 | 17 |
Home | 13 | 4 | 3 | 6 | 12 | 20 | -8 | 31% | 23% | 46% | 0.92 | 1.54 | 15 |
Away | 13 | 0 | 2 | 11 | 6 | 29 | -23 | 0% | 15% | 85% | 0.46 | 2.23 | 2 |
2012-2013 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 14 | 11 | 15 | 35 | 36 | -1 | 35% | 28% | 38% | 0.88 | 0.9 | 53 |
Home | 20 | 9 | 7 | 4 | 19 | 13 | 6 | 45% | 35% | 20% | 0.95 | 0.65 | 34 |
Away | 20 | 5 | 4 | 11 | 16 | 23 | -7 | 25% | 20% | 55% | 0.8 | 1.15 | 19 |
2010-2011 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 10 | 10 | 29 | 27 | 2 | 33% | 33% | 33% | 0.97 | 0.9 | 40 |
Home | 15 | 7 | 4 | 4 | 17 | 11 | 6 | 47% | 27% | 27% | 1.13 | 0.73 | 25 |
Away | 15 | 3 | 6 | 6 | 12 | 16 | -4 | 20% | 40% | 40% | 0.8 | 1.07 | 15 |
2009-2010 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 9 | 11 | 31 | 32 | -1 | 33% | 30% | 37% | 1.03 | 1.07 | 39 |
Home | 15 | 6 | 7 | 2 | 21 | 16 | 5 | 40% | 47% | 13% | 1.4 | 1.07 | 25 |
Away | 15 | 4 | 2 | 9 | 10 | 16 | -6 | 27% | 13% | 60% | 0.67 | 1.07 | 14 |
2008-2009 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 19 | 8 | 7 | 56 | 28 | 28 | 56% | 24% | 21% | 1.65 | 0.82 | 65 |
Home | 17 | 13 | 2 | 2 | 37 | 10 | 27 | 77% | 12% | 12% | 2.18 | 0.59 | 41 |
Away | 17 | 6 | 6 | 5 | 19 | 18 | 1 | 35% | 35% | 30% | 1.12 | 1.06 | 24 |