2024 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 9 | 13 | 5 | 25 | 17 | 8 | 33% | 48% | 19% | 0.93 | 0.63 | 40 |
Home | 14 | 7 | 6 | 1 | 17 | 8 | 9 | 50% | 43% | 7% | 1.22 | 0.57 | 27 |
Away | 13 | 2 | 7 | 4 | 8 | 9 | -1 | 15% | 54% | 31% | 0.62 | 0.69 | 13 |
2023 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 6 | 5 | 3 | 15 | 11 | 4 | 43% | 36% | 22% | 1.07 | 0.79 | 23 |
Home | 7 | 3 | 3 | 1 | 6 | 2 | 4 | 43% | 43% | 14% | 0.86 | 0.29 | 12 |
Away | 7 | 3 | 2 | 2 | 9 | 9 | 0 | 43% | 29% | 29% | 1.29 | 1.29 | 11 |
2022 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 9 | 8 | 10 | 31 | 31 | 0 | 33% | 30% | 37% | 1.15 | 1.15 | 35 |
Home | 13 | 5 | 4 | 4 | 14 | 12 | 2 | 39% | 31% | 31% | 1.08 | 0.92 | 19 |
Away | 14 | 4 | 4 | 6 | 17 | 19 | -2 | 29% | 29% | 43% | 1.22 | 1.36 | 16 |
2021-2022 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 10 | 8 | 7 | 27 | 24 | 3 | 40% | 32% | 28% | 1.08 | 0.96 | 38 |
Home | 13 | 6 | 5 | 2 | 15 | 8 | 7 | 46% | 39% | 15% | 1.15 | 0.62 | 23 |
Away | 12 | 4 | 3 | 5 | 12 | 16 | -4 | 33% | 25% | 42% | 1 | 1.33 | 15 |
2021 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 6 | 2 | 5 | 16 | 10 | 6 | 46% | 15% | 39% | 1.23 | 0.77 | 20 |
Home | 6 | 3 | 1 | 2 | 9 | 3 | 6 | 50% | 17% | 33% | 1.5 | 0.5 | 10 |
Away | 7 | 3 | 1 | 3 | 7 | 7 | 0 | 43% | 14% | 43% | 1 | 1 | 10 |
2020-2021 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 2 | 0 | 3 | 10 | 9 | 1 | 40% | 0% | 60% | 2 | 1.8 | 6 |
Home | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0% | 0% | 100% | 2 | 3 | 0 |
Away | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 67% | 0% | 33% | 2 | 1 | 6 |
2019-2020 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 8 | 5 | 10 | 27 | 25 | 2 | 35% | 22% | 44% | 1.17 | 1.09 | 29 |
Home | 12 | 5 | 2 | 5 | 21 | 14 | 7 | 42% | 17% | 42% | 1.75 | 1.17 | 17 |
Away | 11 | 3 | 3 | 5 | 6 | 11 | -5 | 27% | 27% | 46% | 0.55 | 1 | 12 |
2018-2019 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 10 | 8 | 7 | 35 | 28 | 7 | 40% | 32% | 28% | 1.4 | 1.12 | 38 |
Home | 12 | 7 | 2 | 3 | 20 | 10 | 10 | 58% | 17% | 25% | 1.67 | 0.83 | 23 |
Away | 13 | 3 | 6 | 4 | 15 | 18 | -3 | 23% | 46% | 31% | 1.15 | 1.39 | 15 |
2017-2018 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 13 | 7 | 7 | 29 | 19 | 10 | 48% | 26% | 26% | 1.08 | 0.7 | 46 |
Home | 14 | 6 | 3 | 5 | 14 | 13 | 1 | 43% | 22% | 36% | 1 | 0.93 | 21 |
Away | 13 | 7 | 4 | 2 | 15 | 6 | 9 | 54% | 31% | 15% | 1.15 | 0.46 | 25 |
2016-2017 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 11 | 5 | 39 | 23 | 16 | 47% | 37% | 17% | 1.3 | 0.77 | 53 |
Home | 15 | 4 | 8 | 3 | 15 | 13 | 2 | 27% | 53% | 20% | 1 | 0.87 | 20 |
Away | 15 | 10 | 3 | 2 | 24 | 10 | 14 | 67% | 20% | 13% | 1.6 | 0.67 | 33 |
2016 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 7 | 6 | 3 | 22 | 12 | 10 | 44% | 38% | 19% | 1.38 | 0.75 | 27 |
Home | 8 | 4 | 2 | 2 | 10 | 6 | 4 | 50% | 25% | 25% | 1.25 | 0.75 | 14 |
Away | 8 | 3 | 4 | 1 | 12 | 6 | 6 | 38% | 50% | 13% | 1.5 | 0.75 | 13 |
2015 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 12 | 4 | 44 | 22 | 22 | 47% | 40% | 13% | 1.47 | 0.73 | 54 |
Home | 15 | 9 | 5 | 1 | 25 | 8 | 17 | 60% | 33% | 7% | 1.67 | 0.53 | 32 |
Away | 15 | 5 | 7 | 3 | 19 | 14 | 5 | 33% | 47% | 20% | 1.27 | 0.93 | 22 |
2014 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 10 | 3 | 6 | 31 | 29 | 2 | 53% | 16% | 32% | 1.63 | 1.53 | 33 |
Home | 10 | 7 | 1 | 2 | 21 | 12 | 9 | 70% | 10% | 20% | 2.1 | 1.2 | 22 |
Away | 9 | 3 | 2 | 4 | 10 | 17 | -7 | 33% | 22% | 45% | 1.11 | 1.89 | 11 |
2013-2014 ARG D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 17 | 16 | 9 | 49 | 37 | 12 | 41% | 38% | 22% | 1.17 | 0.88 | 67 |
Home | 21 | 10 | 8 | 3 | 30 | 17 | 13 | 48% | 38% | 14% | 1.43 | 0.81 | 38 |
Away | 21 | 7 | 8 | 6 | 19 | 20 | -1 | 33% | 38% | 29% | 0.91 | 0.95 | 29 |
2012-2013 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 5 | 7 | 7 | 16 | 17 | -1 | 26% | 37% | 37% | 0.84 | 0.9 | 22 |
Home | 9 | 3 | 3 | 3 | 11 | 9 | 2 | 33% | 33% | 33% | 1.22 | 1 | 12 |
Away | 10 | 2 | 4 | 4 | 5 | 8 | -3 | 20% | 40% | 40% | 0.5 | 0.8 | 10 |
2011-2012 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 5 | 5 | 9 | 22 | 28 | -6 | 26% | 26% | 47% | 1.16 | 1.47 | 20 |
Home | 9 | 4 | 2 | 3 | 11 | 8 | 3 | 45% | 22% | 33% | 1.22 | 0.89 | 14 |
Away | 10 | 1 | 3 | 6 | 11 | 20 | -9 | 10% | 30% | 60% | 1.1 | 2 | 6 |
2010-2011 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 7 | 8 | 4 | 30 | 20 | 10 | 37% | 42% | 21% | 1.58 | 1.05 | 29 |
Home | 10 | 4 | 4 | 2 | 22 | 11 | 11 | 40% | 40% | 20% | 2.2 | 1.1 | 16 |
Away | 9 | 3 | 4 | 2 | 8 | 9 | -1 | 33% | 45% | 22% | 0.89 | 1 | 13 |
2009-2010 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 10 | 4 | 5 | 25 | 18 | 7 | 53% | 21% | 26% | 1.32 | 0.95 | 34 |
Home | 9 | 7 | 0 | 2 | 15 | 7 | 8 | 78% | 0% | 22% | 1.67 | 0.78 | 21 |
Away | 10 | 3 | 4 | 3 | 10 | 11 | -1 | 30% | 40% | 30% | 1 | 1.1 | 13 |
2008-2009 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 6 | 3 | 10 | 22 | 36 | -14 | 32% | 16% | 53% | 1.16 | 1.9 | 21 |
Home | 10 | 6 | 1 | 3 | 18 | 11 | 7 | 60% | 10% | 30% | 1.8 | 1.1 | 19 |
Away | 9 | 0 | 2 | 7 | 4 | 25 | -21 | 0% | 22% | 78% | 0.45 | 2.78 | 2 |
2007-2008 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 8 | 7 | 4 | 25 | 15 | 10 | 42% | 37% | 21% | 1.32 | 0.79 | 31 |
Home | 9 | 5 | 3 | 1 | 17 | 6 | 11 | 56% | 33% | 11% | 1.89 | 0.67 | 18 |
Away | 10 | 3 | 4 | 3 | 8 | 9 | -1 | 30% | 40% | 30% | 0.8 | 0.9 | 13 |
2007 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 6 | 7 | 6 | 23 | 24 | -1 | 32% | 37% | 32% | 1.21 | 1.26 | 25 |
Home | 10 | 4 | 3 | 3 | 12 | 11 | 1 | 40% | 30% | 30% | 1.2 | 1.1 | 15 |
Away | 9 | 2 | 4 | 3 | 11 | 13 | -2 | 22% | 45% | 33% | 1.22 | 1.45 | 10 |
2006-2007 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 6 | 7 | 6 | 23 | 24 | -1 | 32% | 37% | 32% | 1.21 | 1.26 | 25 |
Home | 10 | 4 | 3 | 3 | 12 | 11 | 1 | 40% | 30% | 30% | 1.2 | 1.1 | 15 |
Away | 9 | 2 | 4 | 3 | 11 | 13 | -2 | 22% | 45% | 33% | 1.22 | 1.45 | 10 |
2006 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 12 | 7 | 12 | 41 | 34 | 7 | 39% | 23% | 39% | 1.32 | 1.1 | 43 |
Home | 15 | 5 | 5 | 5 | 13 | 14 | -1 | 33% | 33% | 33% | 0.87 | 0.93 | 20 |
Away | 16 | 7 | 2 | 7 | 28 | 20 | 8 | 44% | 13% | 44% | 1.75 | 1.25 | 23 |
2005-2006 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 6 | 5 | 8 | 18 | 18 | 0 | 32% | 26% | 42% | 0.95 | 0.95 | 23 |
Home | 10 | 1 | 4 | 5 | 3 | 11 | -8 | 10% | 40% | 50% | 0.3 | 1.1 | 7 |
Away | 9 | 5 | 1 | 3 | 15 | 7 | 8 | 56% | 11% | 33% | 1.67 | 0.78 | 16 |
2004-2005 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 6 | 8 | 5 | 29 | 26 | 3 | 32% | 42% | 26% | 1.53 | 1.37 | 26 |
Home | 9 | 4 | 3 | 2 | 15 | 10 | 5 | 45% | 33% | 22% | 1.67 | 1.11 | 15 |
Away | 10 | 2 | 5 | 3 | 14 | 16 | -2 | 20% | 50% | 30% | 1.4 | 1.6 | 11 |