2023-2024 ISR LA League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 5 | 14 | 49 | 49 | 0 | 37% | 17% | 47% | 1.63 | 1.63 | 38 |
Home | 15 | 7 | 1 | 7 | 28 | 27 | 1 | 47% | 7% | 47% | 1.87 | 1.8 | 22 |
Away | 15 | 4 | 4 | 7 | 21 | 22 | -1 | 27% | 27% | 47% | 1.4 | 1.47 | 16 |
2022-2023 ISR LA League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 9 | 10 | 51 | 49 | 2 | 37% | 30% | 33% | 1.7 | 1.63 | 42 |
Home | 15 | 7 | 5 | 3 | 32 | 23 | 9 | 47% | 33% | 20% | 2.13 | 1.53 | 26 |
Away | 15 | 4 | 4 | 7 | 19 | 26 | -7 | 27% | 27% | 47% | 1.27 | 1.73 | 16 |
2021-2022 ISR LA League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 16 | 6 | 12 | 52 | 39 | 13 | 47% | 18% | 35% | 1.53 | 1.15 | 54 |
Home | 17 | 10 | 2 | 5 | 27 | 13 | 14 | 59% | 12% | 30% | 1.59 | 0.77 | 32 |
Away | 17 | 6 | 4 | 7 | 25 | 26 | -1 | 35% | 24% | 41% | 1.47 | 1.53 | 22 |
2020-2021 ISR LA League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 3 | 6 | 7 | 22 | 30 | -8 | 19% | 38% | 44% | 1.38 | 1.88 | 15 |
Home | 8 | 2 | 2 | 4 | 10 | 14 | -4 | 25% | 25% | 50% | 1.25 | 1.75 | 8 |
Away | 8 | 1 | 4 | 3 | 12 | 16 | -4 | 13% | 50% | 38% | 1.5 | 2 | 7 |
2019-2020 ISR LA League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 8 | 4 | 9 | 27 | 31 | -4 | 38% | 19% | 43% | 1.29 | 1.48 | 28 |
Home | 11 | 4 | 2 | 5 | 18 | 16 | 2 | 36% | 18% | 46% | 1.64 | 1.46 | 14 |
Away | 10 | 4 | 2 | 4 | 9 | 15 | -6 | 40% | 20% | 40% | 0.9 | 1.5 | 14 |
2018-2019 ISR LA League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 11 | 9 | 35 | 35 | 0 | 33% | 37% | 30% | 1.17 | 1.17 | 41 |
Home | 15 | 6 | 4 | 5 | 17 | 16 | 1 | 40% | 27% | 33% | 1.13 | 1.07 | 22 |
Away | 15 | 4 | 7 | 4 | 18 | 19 | -1 | 27% | 47% | 27% | 1.2 | 1.27 | 19 |