2023-2024 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 7 | 10 | 35 | 44 | -9 | 35% | 27% | 39% | 1.35 | 1.69 | 34 |
Home | 13 | 6 | 2 | 5 | 19 | 19 | 0 | 46% | 15% | 39% | 1.46 | 1.46 | 20 |
Away | 13 | 3 | 5 | 5 | 16 | 25 | -9 | 23% | 39% | 39% | 1.23 | 1.92 | 14 |
2022-2023 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 2 | 11 | 13 | 13 | 45 | -32 | 8% | 42% | 50% | 0.5 | 1.73 | 17 |
Home | 13 | 2 | 4 | 7 | 9 | 25 | -16 | 15% | 31% | 54% | 0.69 | 1.92 | 10 |
Away | 13 | 0 | 7 | 6 | 4 | 20 | -16 | 0% | 54% | 46% | 0.31 | 1.54 | 7 |
2021-2022 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 4 | 6 | 16 | 19 | 37 | -18 | 15% | 23% | 62% | 0.73 | 1.42 | 18 |
Home | 13 | 2 | 3 | 8 | 13 | 23 | -10 | 15% | 23% | 62% | 1 | 1.77 | 9 |
Away | 13 | 2 | 3 | 8 | 6 | 14 | -8 | 15% | 23% | 62% | 0.46 | 1.08 | 9 |
2020-2021 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 5 | 8 | 13 | 14 | 38 | -24 | 19% | 31% | 50% | 0.54 | 1.46 | 23 |
Home | 13 | 3 | 4 | 6 | 9 | 18 | -9 | 23% | 31% | 46% | 0.69 | 1.39 | 13 |
Away | 13 | 2 | 4 | 7 | 5 | 20 | -15 | 15% | 31% | 54% | 0.39 | 1.54 | 10 |
2019-2020 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 5 | 12 | 9 | 19 | 33 | -14 | 19% | 46% | 35% | 0.73 | 1.27 | 27 |
Home | 13 | 3 | 8 | 2 | 11 | 13 | -2 | 23% | 62% | 15% | 0.85 | 1 | 17 |
Away | 13 | 2 | 4 | 7 | 8 | 20 | -12 | 15% | 31% | 54% | 0.62 | 1.54 | 10 |
2018-2019 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 10 | 11 | 28 | 37 | -9 | 30% | 33% | 37% | 0.93 | 1.23 | 37 |
Home | 15 | 6 | 5 | 4 | 16 | 18 | -2 | 40% | 33% | 27% | 1.07 | 1.2 | 23 |
Away | 15 | 3 | 5 | 7 | 12 | 19 | -7 | 20% | 33% | 47% | 0.8 | 1.27 | 14 |
2017-2018 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 12 | 12 | 20 | 34 | -14 | 20% | 40% | 40% | 0.67 | 1.13 | 30 |
Home | 15 | 4 | 6 | 5 | 12 | 14 | -2 | 27% | 40% | 33% | 0.8 | 0.93 | 18 |
Away | 15 | 2 | 6 | 7 | 8 | 20 | -12 | 13% | 40% | 47% | 0.53 | 1.33 | 12 |
2016-2017 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 25 | 5 | 4 | 55 | 11 | 44 | 74% | 15% | 12% | 1.62 | 0.32 | 80 |
Home | 17 | 14 | 2 | 1 | 32 | 6 | 26 | 82% | 12% | 6% | 1.88 | 0.35 | 44 |
Away | 17 | 11 | 3 | 3 | 23 | 5 | 18 | 65% | 18% | 18% | 1.35 | 0.3 | 36 |
2015-2016 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 16 | 11 | 7 | 41 | 24 | 17 | 47% | 32% | 21% | 1.21 | 0.71 | 59 |
Home | 17 | 11 | 5 | 1 | 26 | 7 | 19 | 65% | 30% | 6% | 1.53 | 0.41 | 38 |
Away | 17 | 5 | 6 | 6 | 15 | 17 | -2 | 30% | 35% | 35% | 0.88 | 1 | 21 |
2014-2015 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 13 | 7 | 4 | 26 | 15 | 11 | 54% | 29% | 17% | 1.08 | 0.63 | 46 |
Home | 12 | 9 | 3 | 0 | 19 | 7 | 12 | 75% | 25% | 0% | 1.58 | 0.58 | 30 |
Away | 12 | 4 | 4 | 4 | 7 | 8 | -1 | 33% | 33% | 33% | 0.58 | 0.67 | 16 |