2024 TSA TPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 14 | 5 | 2 | 81 | 24 | 57 | 67% | 24% | 10% | 3.86 | 1.14 | 47 |
Home | 10 | 7 | 2 | 1 | 40 | 13 | 27 | 70% | 20% | 10% | 4 | 1.3 | 23 |
Away | 11 | 7 | 3 | 1 | 41 | 11 | 30 | 64% | 27% | 9% | 3.73 | 1 | 24 |
2023 TSA TPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 13 | 1 | 7 | 48 | 20 | 28 | 62% | 5% | 33% | 2.29 | 0.95 | 40 |
Home | 11 | 8 | 1 | 2 | 22 | 4 | 18 | 73% | 9% | 18% | 2 | 0.36 | 25 |
Away | 10 | 5 | 0 | 5 | 26 | 16 | 10 | 50% | 0% | 50% | 2.6 | 1.6 | 15 |
2022 TSA TPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 13 | 1 | 7 | 45 | 25 | 20 | 62% | 5% | 33% | 2.14 | 1.19 | 40 |
Home | 10 | 5 | 1 | 4 | 18 | 10 | 8 | 50% | 10% | 40% | 1.8 | 1 | 16 |
Away | 11 | 8 | 0 | 3 | 27 | 15 | 12 | 73% | 0% | 27% | 2.46 | 1.36 | 24 |
2021 TSA TPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 15 | 5 | 1 | 52 | 16 | 36 | 72% | 24% | 5% | 2.48 | 0.76 | 50 |
Home | 11 | 9 | 2 | 0 | 23 | 2 | 21 | 82% | 18% | 0% | 2.09 | 0.18 | 29 |
Away | 10 | 6 | 3 | 1 | 29 | 14 | 15 | 60% | 30% | 10% | 2.9 | 1.4 | 21 |
2020 TSA TPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 10 | 1 | 3 | 37 | 13 | 24 | 72% | 7% | 22% | 2.64 | 0.93 | 31 |
Home | 7 | 5 | 1 | 1 | 23 | 8 | 15 | 72% | 14% | 14% | 3.29 | 1.14 | 16 |
Away | 7 | 5 | 0 | 2 | 14 | 5 | 9 | 72% | 0% | 29% | 2 | 0.72 | 15 |
2019 TSA TPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 10 | 2 | 12 | 58 | 45 | 13 | 42% | 8% | 50% | 2.42 | 1.88 | 32 |
Home | 12 | 5 | 0 | 7 | 35 | 24 | 11 | 42% | 0% | 58% | 2.92 | 2 | 15 |
Away | 12 | 5 | 2 | 5 | 23 | 21 | 2 | 42% | 17% | 42% | 1.92 | 1.75 | 17 |